1–4
Record
73.0PPG
86.6Opp PPG
-13.6
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacome Dadiet | 4 | 15.2 | 4.5 | 0.8 | 5.0 | 13.8 | 1.0 | 6.2 | 2.5 | 3.0 | 36.4 |
| Tyler Nickel | 5 | 12.2 | 3.6 | 1.6 | 4.2 | 11.2 | 3.8 | 9.2 | 0.0 | 0.4 | 37.5 |
| Jaden Akins | 3 | 11.3 | 1.3 | 2.0 | 4.3 | 12.0 | 1.3 | 5.3 | 0.7 | 0.7 | 36.1 |
| Liam Robbins | 5 | 9.2 | 4.8 | 1.4 | 3.6 | 6.8 | 0.4 | 2.0 | 0.8 | 1.2 | 52.9 |
| Jack Kayil | 4 | 8.8 | 3.0 | 3.5 | 3.2 | 9.5 | 1.2 | 5.5 | 0.5 | 0.8 | 34.2 |
| Dillon Jones | 5 | 8.2 | 4.4 | 3.0 | 3.0 | 8.8 | 0.4 | 3.0 | 1.0 | 1.0 | 34.1 |
| Oziyah Sellers | 5 | 5.8 | 2.2 | 0.8 | 2.0 | 4.8 | 0.4 | 2.2 | 0.8 | 0.8 | 41.7 |
| Nick Jourdain | 5 | 5.0 | 5.0 | 1.6 | 1.6 | 3.4 | 0.4 | 1.4 | 0.8 | 1.0 | 47.1 |
| Langston Wilson | 2 | 4.5 | 4.5 | 0.5 | 2.0 | 3.5 | 0.0 | 0.5 | 0.5 | 1.5 | 57.1 |
| Mohamed Diawara | 2 | 3.5 | 5.5 | 0.5 | 0.5 | 7.0 | 0.5 | 5.0 | 1.0 | 1.5 | 7.1 |
| Treysen Eaglestaff | 2 | 1.5 | 0.5 | 2.0 | 0.5 | 4.0 | 0.5 | 3.5 | 0.0 | 0.0 | 12.5 |
| Erik Reynolds II | 3 | 1.0 | 1.0 | 0.0 | 0.3 | 2.3 | 0.3 | 1.7 | 0.0 | 0.3 | 14.3 |
| Keith Palek III | 2 | 1.0 | 0.5 | 0.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 33.3 |
| Lance Ware | 4 | 1.0 | 3.2 | 1.2 | 0.2 | 1.5 | 0.0 | 0.0 | 0.2 | 1.2 | 16.7 |
| Toby Okani | 5 | 0.6 | 1.0 | 0.2 | 0.2 | 2.8 | 0.2 | 1.6 | 0.0 | 0.0 | 7.1 |
| Will Johnston | 4 | 0.5 | 1.2 | 0.2 | 0.2 | 1.8 | 0.0 | 0.8 | 0.0 | 0.2 | 14.3 |
| Akoi Yuot | 2 | 0.0 | 2.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2026-07-17 | vs | DAL | L 88–110 |
| 2026-07-16 | vs | GSW | L 77–87 |
| 2026-07-13 | vs | DET | W 86–75 |
| 2026-07-11 | @ | SAS | L 49–70 |
| 2026-07-10 | vs | BKN | L 65–91 |