2–1
Record
84.3PPG
93.0Opp PPG
-8.7
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Carr | 3 | 16.7 | 3.7 | 1.0 | 5.3 | 12.7 | 3.0 | 7.3 | 1.7 | 2.3 | 42.1 |
| Chris Mañon | 3 | 14.7 | 4.7 | 2.0 | 5.0 | 6.3 | 0.7 | 1.0 | 3.0 | 4.3 | 78.9 |
| Arthur Kaluma | 2 | 14.0 | 4.0 | 1.5 | 5.0 | 11.5 | 0.5 | 5.0 | 2.5 | 3.5 | 43.5 |
| Adou Thiero | 2 | 11.0 | 3.5 | 2.0 | 3.0 | 9.5 | 0.0 | 1.5 | 3.0 | 6.0 | 31.6 |
| Anton Watson | 2 | 10.5 | 6.5 | 0.5 | 3.0 | 7.5 | 0.5 | 3.0 | 2.5 | 2.5 | 40.0 |
| Zhaire Smith | 2 | 7.5 | 1.5 | 1.0 | 2.5 | 5.0 | 1.0 | 2.0 | 1.0 | 2.0 | 50.0 |
| AK Okereke | 3 | 6.7 | 3.0 | 0.3 | 1.7 | 4.0 | 0.7 | 1.3 | 1.3 | 1.3 | 41.7 |
| Luke Goode | 2 | 6.0 | 1.5 | 1.0 | 2.0 | 4.0 | 2.0 | 3.5 | 0.0 | 0.0 | 50.0 |
| Jacari White | 1 | 5.0 | 2.0 | 0.0 | 2.0 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 66.7 |
| Peter Suder | 2 | 4.5 | 4.0 | 0.5 | 1.5 | 7.5 | 0.5 | 4.0 | 0.5 | 0.5 | 20.0 |
| William Kyle III | 2 | 4.0 | 3.0 | 1.0 | 1.5 | 2.0 | 0.0 | 0.0 | 0.5 | 1.5 | 75.0 |
| Chase Ross | 1 | 4.0 | 6.0 | 2.0 | 1.0 | 5.0 | 0.0 | 2.0 | 1.0 | 1.0 | 20.0 |
| Jon Elmore | 2 | 2.5 | 0.5 | 4.5 | 0.5 | 3.5 | 0.5 | 3.0 | 0.5 | 0.5 | 14.3 |
| William Hickey | 2 | 2.5 | 2.5 | 6.0 | 0.5 | 3.5 | 0.5 | 1.0 | 0.5 | 0.5 | 14.3 |
| Robbie Avila | 1 | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 | 0.0 | 2.0 | 0.0 | 0.0 | 16.7 |
| Robert McCray V | 2 | 1.5 | 1.0 | 0.5 | 0.5 | 5.5 | 0.5 | 3.0 | 0.0 | 0.5 | 9.1 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2026-07-06 | @ | SAS | W 88–84 |
| 2026-07-05 | vs | MIA | W 93–91 |
| 2026-07-03 | @ | GWG | L 72–104 |