Robbie Avila — Player Profile
Bio
College Production
PPG
17.4
Points
RPG
6.6
Rebounds
APG
4.1
Assists
SPG
0.7
BPG
0.6
TOV
1.5
MPG
31.2
Games
37
Started
37
Shooting Splits
FG%
53.6
3P%
39.4
0.7-1.6 3P/g
FT%
80.8
3.6-4.5 FT/g
Summer League
PTS
1.0
Points
REB
0.5
Rebounds
AST
1.0
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LV | 1 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | -1.4 |
| 2026 | CC | 1 | 13.8 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 6.0 | 0.0 | 2.0 | 0.0 | 0.0 | 16.7 | 0.0 | — | 16.7 | -1.5 |
| Career | — | 2 | 8.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 16.7 | 0.0 | — | 16.7 | -1.4 |
| 2026 | LV | 1 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | -1.4 |
| 2026 | CC | 1 | 13.8 | 5.2 | 2.6 | 5.2 | 0.0 | 0.0 | 2.6 | 2.6 | 15.6 | 0.0 | 5.2 | 0.0 | 0.0 | 16.7 | 0.0 | — | 16.7 | -1.5 |
| Career | — | 2 | 8.0 | 4.5 | 2.2 | 4.5 | 0.0 | 0.0 | 4.5 | 2.2 | 13.5 | 0.0 | 4.5 | 0.0 | 0.0 | 16.7 | 0.0 | — | 16.7 | -1.4 |
| 2026 | LV | 1 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | -1.4 |
| 2026 | CC | 1 | 13.8 | 6.8 | 3.4 | 6.8 | 0.0 | 0.0 | 3.4 | 3.4 | 20.3 | 0.0 | 6.8 | 0.0 | 0.0 | 16.7 | 0.0 | — | 16.7 | -1.5 |
| Career | — | 2 | 8.0 | 5.7 | 2.9 | 5.7 | 0.0 | 0.0 | 5.7 | 2.9 | 17.1 | 0.0 | 5.7 | 0.0 | 0.0 | 16.7 | 0.0 | — | 16.7 | -1.4 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 1 | 1 | 100.0% | 16.7% | — |
| In The Paint (Non-RA) | 1 | 0 | 0.0% | 16.7% | — |
| Mid-Range | 2 | 0 | 0.0% | 33.3% | — |
| Above the Break 3 | 2 | 0 | 0.0% | 33.3% | — |
Shot Diet
Rim
17%
Mid
50%
3PT
33%
Corner 3
0%
Ast FG%
100%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | Las Vegas | CHI | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
| 2026-07-06 | California Classic | SAS | 13.8 | 2 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | -1.5 |