← All games
Atlanta Hawks
AWAY
83
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Matt Mooney
|
34.1 | 9 |
4 | 4 | 0 |
0 | 1 | 1 |
3-11 | 2-4 | 1-2 |
-5 |
|
Tahjere McCall
|
34.1 | 16 |
7 | 1 | 4 |
1 | 3 | 1 |
6-8 | 1-1 | 3-4 |
-11 |
|
Jordan Sibert
|
32.6 | 22 |
3 | 3 | 3 |
0 | 0 | 5 |
4-14 | 4-12 | 10-10 |
2 |
|
Omari Spellman
|
25.8 | 8 |
8 | 1 | 0 |
3 | 3 | 4 |
3-13 | 1-6 | 1-2 |
-11 |
|
Thomas Wimbush
|
25.6 | 9 |
2 | 1 | 0 |
0 | 3 | 5 |
2-9 | 0-3 | 5-5 |
-6 |
|
Nick Ward
|
19.0 | 6 |
5 | 2 | 1 |
1 | 1 | 0 |
3-5 | 0-0 | 0-0 |
14 |
|
Amine Noua
|
14.9 | 5 |
3 | 1 | 3 |
0 | 1 | 2 |
1-7 | 1-4 | 2-2 |
-4 |
|
Reid Travis
|
14.0 | 8 |
7 | 0 | 0 |
1 | 1 | 3 |
3-6 | 1-2 | 1-1 |
-9 |
|
Landen Lucas
|
Did Not Play |
|
Jaylen Adams
|
Did Not Play |
|
Charlie Brown Jr.
|
Did Not Play |
| Team |
200.0 | 83 |
39 | 13 | 11 |
6 | 13 | 21 |
25-73 | 10-32 | 23-26 |
-6 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Matt Mooney
|
34.1 | 9 |
4.7 |
37.9 | 36.4 |
0.364 | 0.182 |
0.0 | 11.4 | 5.6 |
21.8 | 0.0 | 0.0 |
7.8 | 15.7 |
85.6 | 110.1 |
-5 |
|
Tahjere McCall
|
34.1 | 16 |
16.9 |
82.0 | 81.3 |
0.125 | 0.500 |
2.7 | 17.2 | 9.8 |
6.5 | 5.4 | 2.7 |
23.5 | 15.1 |
122.1 | 94.6 |
-11 |
|
Jordan Sibert
|
32.6 | 22 |
17.8 |
59.8 | 42.9 |
0.857 | 0.714 |
0.0 | 9.0 | 4.4 |
18.3 | 4.2 | 0.0 |
0.0 | 21.2 |
134.6 | 100.3 |
2 |
|
Omari Spellman
|
25.8 | 8 |
1.1 |
28.8 | 26.9 |
0.462 | 0.154 |
7.2 | 22.7 | 14.8 |
7.6 | 0.0 | 10.8 |
17.8 | 27.4 |
58.5 | 99.3 |
-11 |
|
Thomas Wimbush
|
25.6 | 9 |
-0.2 |
40.2 | 22.2 |
0.333 | 0.556 |
0.0 | 7.6 | 3.7 |
7.1 | 0.0 | 0.0 |
21.1 | 21.2 |
70.9 | 109.8 |
-6 |
|
Nick Ward
|
19.0 | 6 |
8.5 |
60.0 | 60.0 |
0.000 | 0.000 |
14.7 | 10.3 | 12.5 |
22.6 | 2.4 | 4.9 |
16.7 | 12.5 |
123.1 | 102.7 |
14 |
|
Amine Noua
|
14.9 | 5 |
4.1 |
31.7 | 21.4 |
0.571 | 0.286 |
12.5 | 6.6 | 9.6 |
12.1 | 9.2 | 0.0 |
11.3 | 23.1 |
77.4 | 89.9 |
-4 |
|
Reid Travis
|
14.0 | 8 |
6.0 |
62.1 | 58.3 |
0.333 | 0.167 |
6.7 | 41.9 | 23.9 |
0.0 | 0.0 | 6.7 |
13.4 | 20.0 |
108.6 | 94.4 |
-9 |
Milwaukee Bucks
HOME
89
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Sterling Brown
|
30.6 | 9 |
6 | 4 | 0 |
0 | 4 | 7 |
3-11 | 3-6 | 0-1 |
-1 |
|
Jock Landale
|
26.4 | 13 |
8 | 2 | 1 |
0 | 1 | 2 |
6-12 | 1-2 | 0-0 |
1 |
|
Bonzie Colson
|
21.5 | 18 |
4 | 0 | 0 |
0 | 2 | 2 |
6-11 | 3-5 | 3-5 |
11 |
|
Matt Farrell
|
21.4 | 8 |
1 | 7 | 1 |
0 | 4 | 1 |
3-8 | 2-6 | 0-1 |
4 |
|
Elijah Bryant
|
19.3 | 4 |
3 | 2 | 1 |
0 | 1 | 1 |
2-7 | 0-1 | 0-0 |
-4 |
|
Rayjon Tucker
|
16.5 | 12 |
7 | 0 | 0 |
0 | 0 | 5 |
3-6 | 1-2 | 5-10 |
-12 |
|
Luke Maye
|
14.4 | 5 |
4 | 1 | 0 |
0 | 0 | 1 |
2-6 | 1-4 | 0-0 |
4 |
|
Xavier Munford
|
14.4 | 6 |
1 | 3 | 2 |
0 | 2 | 0 |
3-4 | 0-1 | 0-0 |
6 |
|
Daulton Hommes
|
14.2 | 7 |
1 | 1 | 0 |
0 | 1 | 1 |
2-6 | 1-5 | 2-2 |
3 |
|
Johnny Hamilton
|
10.9 | 3 |
8 | 0 | 0 |
0 | 1 | 1 |
1-1 | 0-0 | 1-2 |
6 |
|
Zach Lofton
|
10.3 | 4 |
2 | 2 | 1 |
0 | 1 | 2 |
2-4 | 0-1 | 0-0 |
12 |
|
Fletcher Magee
|
Did Not Play |
|
TJ Cline
|
Did Not Play |
|
Kris Clyburn
|
Did Not Play |
|
D.J. Wilson
|
Did Not Play |
| Team |
200.0 | 89 |
45 | 22 | 6 |
0 | 17 | 23 |
33-76 | 12-33 | 11-21 |
6 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Sterling Brown
|
30.6 | 9 |
0.7 |
39.3 | 40.9 |
0.545 | 0.091 |
6.4 | 12.1 | 9.3 |
17.9 | 0.0 | 0.0 |
25.9 | 18.3 |
76.4 | 101.1 |
-1 |
|
Jock Landale
|
26.4 | 13 |
10.4 |
54.2 | 54.2 |
0.167 | 0.000 |
3.7 | 24.6 | 14.4 |
12.7 | 1.7 | 0.0 |
7.7 | 18.6 |
108.9 | 92.3 |
1 |
|
Bonzie Colson
|
21.5 | 18 |
10.7 |
68.2 | 68.2 |
0.455 | 0.455 |
4.5 | 13.0 | 8.9 |
0.0 | 0.0 | 0.0 |
13.2 | 27.3 |
113.2 | 100.9 |
11 |
|
Matt Farrell
|
21.4 | 8 |
5.0 |
47.4 | 50.0 |
0.750 | 0.125 |
0.0 | 4.3 | 2.2 |
47.6 | 2.1 | 0.0 |
32.2 | 20.3 |
87.0 | 99.3 |
4 |
|
Elijah Bryant
|
19.3 | 4 |
2.6 |
28.6 | 28.6 |
0.143 | 0.000 |
10.1 | 4.8 | 7.4 |
14.3 | 2.4 | 0.0 |
12.5 | 16.3 |
78.4 | 98.5 |
-4 |
|
Rayjon Tucker
|
16.5 | 12 |
7.9 |
57.7 | 58.3 |
0.333 | 1.667 |
11.8 | 28.2 | 20.2 |
0.0 | 0.0 | 0.0 |
0.0 | 22.2 |
125.5 | 94.8 |
-12 |
|
Luke Maye
|
14.4 | 5 |
3.5 |
41.7 | 41.7 |
0.667 | 0.000 |
6.8 | 19.4 | 13.2 |
10.1 | 0.0 | 0.0 |
0.0 | 15.4 |
103.4 | 98.4 |
4 |
|
Xavier Munford
|
14.4 | 6 |
6.8 |
75.0 | 75.0 |
0.250 | 0.000 |
0.0 | 6.5 | 3.3 |
33.9 | 6.4 | 0.0 |
33.3 | 16.2 |
107.9 | 88.5 |
6 |
|
Daulton Hommes
|
14.2 | 7 |
3.2 |
50.9 | 41.7 |
0.833 | 0.333 |
0.0 | 6.6 | 3.4 |
10.3 | 0.0 | 0.0 |
12.7 | 22.2 |
99.6 | 103.4 |
3 |
|
Johnny Hamilton
|
10.9 | 3 |
3.7 |
79.8 | 100.0 |
0.000 | 2.000 |
8.9 | 59.6 | 34.8 |
0.0 | 0.0 | 0.0 |
34.7 | 11.1 |
102.4 | 82.7 |
6 |
|
Zach Lofton
|
10.3 | 4 |
3.6 |
50.0 | 50.0 |
0.250 | 0.000 |
9.5 | 9.0 | 9.3 |
30.8 | 4.5 | 0.0 |
20.0 | 20.0 |
102.8 | 91.9 |
12 |