← All games
Sacramento Kings
AWAY
94
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Justin Jackson
|
31.9 | 20 |
2 | 0 | 0 |
0 | 1 | 0 |
8-13 | 2-4 | 2-3 |
14 |
|
Frank Mason III
|
26.8 | 10 |
1 | 13 | 0 |
1 | 1 | 0 |
3-6 | 1-1 | 3-4 |
12 |
|
Anthony Brown
|
26.6 | 11 |
5 | 4 | 1 |
0 | 0 | 1 |
4-7 | 1-2 | 2-2 |
23 |
|
Harry Giles III
|
24.3 | 11 |
12 | 0 | 0 |
0 | 2 | 3 |
5-11 | 0-0 | 1-2 |
7 |
|
Zach Auguste
|
19.8 | 13 |
5 | 0 | 1 |
1 | 2 | 1 |
5-7 | 0-0 | 3-6 |
-6 |
|
Matt Jones
|
19.3 | 15 |
0 | 0 | 1 |
0 | 0 | 3 |
6-8 | 1-3 | 2-2 |
-7 |
|
Wenyen Gabriel
|
15.6 | 4 |
4 | 1 | 1 |
1 | 1 | 2 |
1-5 | 1-3 | 1-2 |
18 |
|
Devin Williams
|
14.4 | 8 |
6 | 0 | 0 |
0 | 1 | 4 |
3-5 | 0-0 | 2-2 |
7 |
|
Marcus Foster
|
7.8 | 0 |
2 | 3 | 0 |
0 | 1 | 1 |
0-1 | 0-1 | 0-0 |
2 |
|
Ike Iroegbu
|
5.4 | 0 |
1 | 0 | 0 |
0 | 2 | 0 |
0-1 | 0-0 | 0-0 |
0 |
|
Marvin Bagley III
|
Did Not Play |
|
Cody Demps
|
Did Not Play |
|
Brandon Austin
|
Did Not Play |
|
Nigel Hayes-Davis
|
Did Not Play |
| Team |
191.0 | 92 |
38 | 21 | 4 |
3 | 11 | 15 |
35-64 | 6-14 | 16-23 |
14 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Justin Jackson
|
31.9 | 20 |
13.3 |
69.8 | 69.2 |
0.308 | 0.231 |
0.0 | 5.8 | 4.0 |
0.0 | 0.0 | 0.0 |
6.5 | 20.8 |
142.7 | 108.0 |
14 |
|
Frank Mason III
|
26.8 | 10 |
15.7 |
64.4 | 58.3 |
0.167 | 0.667 |
0.0 | 3.5 | 2.4 |
60.4 | 0.0 | 3.7 |
11.4 | 15.5 |
164.0 | 106.7 |
12 |
|
Anthony Brown
|
26.6 | 11 |
13.8 |
69.8 | 64.3 |
0.286 | 0.286 |
22.7 | 7.0 | 12.0 |
19.6 | 2.3 | 0.0 |
0.0 | 12.9 |
179.1 | 102.4 |
23 |
|
Harry Giles III
|
24.3 | 11 |
5.7 |
46.3 | 45.5 |
0.000 | 0.182 |
8.3 | 42.2 | 31.4 |
0.0 | 0.0 | 0.0 |
14.4 | 24.6 |
94.7 | 91.2 |
7 |
|
Zach Auguste
|
19.8 | 13 |
10.1 |
67.4 | 71.4 |
0.000 | 0.857 |
10.1 | 18.8 | 16.1 |
0.0 | 3.1 | 4.9 |
17.2 | 26.1 |
114.4 | 92.2 |
-6 |
|
Matt Jones
|
19.3 | 15 |
11.6 |
84.5 | 81.3 |
0.375 | 0.250 |
0.0 | 0.0 | 0.0 |
0.0 | 3.2 | 0.0 |
0.0 | 20.9 |
182.8 | 103.1 |
-7 |
|
Wenyen Gabriel
|
15.6 | 4 |
3.1 |
34.0 | 30.0 |
0.600 | 0.400 |
25.8 | 11.9 | 16.3 |
7.5 | 3.9 | 6.3 |
14.5 | 17.9 |
97.8 | 92.3 |
18 |
|
Devin Williams
|
14.4 | 8 |
5.7 |
68.0 | 60.0 |
0.000 | 0.400 |
28.0 | 25.9 | 26.6 |
0.0 | 0.0 | 0.0 |
14.5 | 20.0 |
135.8 | 97.8 |
7 |
|
Marcus Foster
|
7.8 | 0 |
0.6 |
0.0 | 0.0 |
1.000 | 0.000 |
0.0 | 23.7 | 16.2 |
41.7 | 0.0 | 0.0 |
50.0 | 9.5 |
78.9 | 99.4 |
2 |
|
Ike Iroegbu
|
5.4 | 0 |
-2.4 |
0.0 | 0.0 |
0.000 | 0.000 |
0.0 | 17.3 | 11.8 |
0.0 | 0.0 | 0.0 |
66.7 | 20.0 |
0.0 | 102.9 |
0 |
Memphis Grizzlies
HOME
80
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Wayne Selden
|
31.1 | 17 |
3 | 4 | 0 |
1 | 2 | 2 |
6-16 | 3-8 | 2-2 |
-8 |
|
Deyonta Davis
|
29.1 | 10 |
6 | 1 | 1 |
0 | 1 | 6 |
5-5 | 0-0 | 0-0 |
-9 |
|
Ivan Rabb
|
27.4 | 17 |
8 | 2 | 1 |
0 | 4 | 2 |
8-12 | 0-0 | 1-4 |
-10 |
|
Kobi Simmons
|
26.7 | 11 |
0 | 3 | 1 |
0 | 0 | 4 |
5-14 | 0-1 | 1-1 |
-16 |
|
Brady Heslip
|
13.1 | 6 |
0 | 1 | 0 |
0 | 0 | 1 |
2-3 | 2-3 | 0-0 |
2 |
|
DJ Stephens
|
10.2 | 0 |
3 | 2 | 0 |
0 | 0 | 1 |
0-3 | 0-2 | 0-0 |
-2 |
|
Christian Watford
|
6.2 | 0 |
2 | 0 | 0 |
0 | 0 | 1 |
0-2 | 0-2 | 0-0 |
-2 |
|
Jaren Jackson Jr.
|
Did Not Play |
|
Dee Bost
|
Did Not Play |
|
Dillon Brooks
|
Did Not Play |
|
Terry Larrier
|
Did Not Play |
| Team |
143.0 | 61 |
22 | 13 | 3 |
1 | 7 | 17 |
26-55 | 5-16 | 4-7 |
-9 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Wayne Selden
|
31.1 | 17 |
10.6 |
50.4 | 46.9 |
0.500 | 0.125 |
4.5 | 4.8 | 4.6 |
18.0 | 0.0 | 1.8 |
10.6 | 24.7 |
106.8 | 146.7 |
-8 |
|
Deyonta Davis
|
29.1 | 10 |
9.0 |
100.0 | 100.0 |
0.000 | 0.000 |
2.4 | 25.8 | 9.8 |
4.7 | 1.6 | 0.0 |
16.7 | 8.5 |
159.7 | 137.8 |
-9 |
|
Ivan Rabb
|
27.4 | 17 |
13.4 |
61.8 | 66.7 |
0.000 | 0.333 |
17.9 | 5.5 | 13.9 |
11.9 | 1.7 | 0.0 |
22.5 | 24.0 |
108.1 | 143.8 |
-10 |
|
Kobi Simmons
|
26.7 | 11 |
4.7 |
38.1 | 35.7 |
0.071 | 0.071 |
0.0 | 0.0 | 0.0 |
15.6 | 1.7 | 0.0 |
0.0 | 22.6 |
94.1 | 144.9 |
-16 |
|
Brady Heslip
|
13.1 | 6 |
5.0 |
100.0 | 100.0 |
1.000 | 0.000 |
0.0 | 0.0 | 0.0 |
10.1 | 0.0 | 0.0 |
0.0 | 10.0 |
198.3 | 148.8 |
2 |
|
DJ Stephens
|
10.2 | 0 |
0.2 |
0.0 | 0.0 |
0.667 | 0.000 |
6.8 | 29.5 | 14.0 |
21.6 | 0.0 | 0.0 |
0.0 | 11.5 |
59.1 | 140.6 |
-2 |
|
Christian Watford
|
6.2 | 0 |
-0.8 |
0.0 | 0.0 |
1.000 | 0.000 |
11.3 | 24.3 | 15.4 |
0.0 | 0.0 | 0.0 |
0.0 | 13.3 |
37.0 | 141.7 |
-2 |