4–1
Record
83.2PPG
75.6Opp PPG
+7.6
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Payne | 4 | 18.8 | 4.5 | 4.0 | 6.0 | 13.8 | 1.0 | 3.5 | 5.8 | 6.5 | 43.6 |
| Semaj Christon | 4 | 16.8 | 3.5 | 4.2 | 6.0 | 12.8 | 0.5 | 1.5 | 4.2 | 5.8 | 47.1 |
| Mitch McGary | 4 | 14.0 | 4.2 | 1.5 | 5.5 | 10.2 | 0.5 | 0.5 | 2.5 | 4.2 | 53.7 |
| Dakari Johnson | 5 | 11.6 | 8.6 | 1.6 | 3.8 | 8.6 | 0.0 | 0.0 | 4.0 | 7.4 | 44.2 |
| Josh Huestis | 4 | 9.5 | 6.0 | 0.5 | 3.0 | 9.0 | 1.0 | 2.5 | 2.5 | 4.0 | 33.3 |
| Tomislav Zubcic | 5 | 6.4 | 2.0 | 1.0 | 2.0 | 5.0 | 1.0 | 3.2 | 1.4 | 2.0 | 40.0 |
| Daniel Hamilton | 5 | 5.8 | 3.6 | 1.6 | 1.8 | 5.2 | 0.8 | 2.4 | 1.4 | 2.0 | 34.6 |
| Reggie Williams | 3 | 5.7 | 1.7 | 1.7 | 2.3 | 5.3 | 1.0 | 2.3 | 0.0 | 0.0 | 43.8 |
| Scottie Wilbekin | 5 | 5.6 | 2.6 | 2.2 | 2.0 | 6.2 | 1.4 | 3.6 | 0.2 | 0.2 | 32.3 |
| Richard Solomon | 3 | 4.3 | 2.0 | 0.7 | 1.3 | 1.7 | 0.0 | 0.0 | 1.7 | 3.0 | 80.0 |
| Kameron Woods | 4 | 0.2 | 3.2 | 0.5 | 0.0 | 1.2 | 0.0 | 0.8 | 0.2 | 0.5 | 0.0 |
| Boubacar Moungoro | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Marcus Lewis | 2 | 0.0 | 2.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Max Hooper | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2016-07-08 | @ | MIA | W 86–72 |
| 2016-07-06 | vs | IND | W 89–71 |
| 2016-07-04 | vs | CHA | L 74–78 |
| 2016-07-03 | vs | LAC | W 81–72 |
| 2016-07-02 | @ | DAL | W 86–85 |