Memphis Grizzlies
79
Away
@
Charlotte Hornets
75
Home
Memphis Grizzlies
AWAY
79
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russ Smith | 30.0 | 14 | 3 | 7 | 3 | 0 | 4 | 2 | 5-10 | 0-2 | 4-5 | -7 |
| Okaro White | 29.0 | 7 | 8 | 0 | 2 | 0 | 1 | 3 | 2-9 | 1-4 | 2-2 | -9 |
| Andrew Harrison | 27.0 | 9 | 6 | 2 | 0 | 0 | 3 | 6 | 3-8 | 0-0 | 3-4 | -7 |
| Jarnell Stokes | 25.0 | 10 | 8 | 1 | 0 | 0 | 1 | 2 | 3-5 | 0-0 | 4-6 | -2 |
| Michael Holyfield | 11.0 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 2-5 | 0-0 | 0-0 | 5 |
| Alex Kirk | 10.0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1-4 | 0-0 | 0-0 | 10 |
| JaMychal Green | 6.0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 4-5 | 0-1 | 2-3 | 5 |
| Team | — | 79 | — | — | — | — | — | — | 0-0 | 0-0 | 0-0 | — |
Charlotte Hornets
HOME
75
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Kaminsky | 33.0 | 14 | 8 | 0 | 1 | 2 | 2 | 3 | 6-8 | 2-3 | 0-1 | 7 |
| PJ Hairston | 30.0 | 10 | 4 | 2 | 0 | 0 | 4 | 4 | 4-14 | 2-9 | 0-0 | -1 |
| Aaron Harrison | 29.0 | 16 | 4 | 8 | 1 | 0 | 3 | 4 | 6-10 | 0-3 | 4-6 | 17 |
| Troy Daniels | 28.0 | 21 | 6 | 1 | 1 | 0 | 2 | 4 | 7-12 | 6-9 | 1-1 | 6 |
| Kevin Murphy | 28.0 | 12 | 2 | 1 | 1 | 0 | 1 | 4 | 4-9 | 1-3 | 3-4 | -5 |
| Brian Qvale | 16.0 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 | 6 |
| Jonathan Wallace | 15.0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0-5 | 0-4 | 0-0 | -16 |
| Alan Williams | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-4 | 0-0 | 0-0 | -9 |
| Team | — | 75 | — | — | — | — | — | — | 0-0 | 0-0 | 0-0 | — |
Shot Chart