← Las Vegas 2013

Las Vegas · 2013

Charlotte Bobcats

All-time SL history →
4–2 Record
80.3PPG
75.7Opp PPG
+4.6 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Jeffery Taylor 420.2 2.81.0 7.014.81.84.84.56.5 47.5
Cody Zeller 416.2 9.21.5 6.512.50.00.53.24.5 52.0
Jerome Dyson 611.5 3.04.3 3.78.30.32.23.86.2 44.0
Michael Kidd-Gilchrist 310.7 3.31.3 4.38.00.00.72.03.0 54.2
Jamie Skeen 37.7 5.30.3 2.36.71.74.31.32.0 35.0
Brandon Triche 57.4 1.61.4 2.23.80.61.22.43.2 57.9
Patrick Ewing Jr. 56.8 5.21.0 2.44.01.01.61.01.4 60.0
Troy Daniels 66.7 2.00.3 2.37.21.33.20.71.0 32.6
Deron Washington 36.3 3.31.3 1.03.00.01.34.35.7 33.3
Keith Benson 25.5 6.00.5 2.56.00.00.00.51.0 41.7
Bismack Biyombo 45.5 7.81.2 1.82.50.00.02.04.5 70.0
Abdul Gaddy 45.2 0.52.2 1.83.80.00.21.82.2 46.7
Henry Sims 64.7 4.00.8 2.05.80.00.00.71.2 34.3

Schedule & Results

DateOpponentResult
2013-07-21 @ GSW L 67–75
2013-07-20 @ DLS W 85–75
2013-07-18 vs MEM W 92–84
2013-07-15 vs NYK W 84–71
2013-07-14 @ DAL W 86–80
2013-07-12 @ SAS L 68–69