5–0
Record
79.2PPG
63.0Opp PPG
+16.2
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson | 2 | 20.5 | 6.0 | 4.5 | 7.0 | 13.5 | 5.0 | 7.0 | 1.5 | 2.0 | 51.9 |
| Harrison Barnes | 5 | 16.8 | 5.6 | 0.4 | 6.0 | 15.2 | 1.6 | 2.8 | 3.2 | 4.4 | 39.5 |
| Charles Jenkins | 5 | 14.2 | 1.4 | 2.8 | 4.4 | 8.6 | 0.0 | 0.4 | 5.4 | 5.6 | 51.2 |
| Kent Bazemore | 4 | 8.5 | 3.8 | 1.2 | 3.5 | 7.5 | 0.0 | 1.0 | 1.5 | 2.2 | 46.7 |
| Draymond Green | 5 | 6.4 | 7.6 | 1.6 | 2.0 | 7.2 | 0.6 | 3.0 | 1.8 | 2.0 | 27.8 |
| Jeremy Tyler | 4 | 5.5 | 3.8 | 0.2 | 2.2 | 5.0 | 0.0 | 0.0 | 1.0 | 1.8 | 45.0 |
| Festus Ezeli | 5 | 4.4 | 4.0 | 0.0 | 1.6 | 4.4 | 0.0 | 0.0 | 1.2 | 2.0 | 36.4 |
| Rakim Sanders | 5 | 3.6 | 1.4 | 0.4 | 1.0 | 2.2 | 0.0 | 0.0 | 1.6 | 2.0 | 45.5 |
| Chris Wright | 1 | 3.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 |
| Dallas Lauderdale | 3 | 0.7 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2012-07-21 | @ | NOH | W 80–72 |
| 2012-07-20 | vs | CHI | W 66–57 |
| 2012-07-18 | @ | MIA | W 65–62 |
| 2012-07-14 | @ | DEN | W 95–74 |
| 2012-07-13 | @ | LAL | W 90–50 |