1–4
Record
80.8PPG
91.6Opp PPG
-10.8
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Hamilton | 5 | 19.2 | 6.4 | 3.6 | 7.4 | 15.4 | 2.2 | 5.8 | 2.2 | 3.6 | 48.1 |
| Evan Fournier | 5 | 14.8 | 2.4 | 1.4 | 4.4 | 10.8 | 2.2 | 6.0 | 3.8 | 4.6 | 40.7 |
| Kenneth Faried | 3 | 11.3 | 8.0 | 1.3 | 4.3 | 11.0 | 0.0 | 0.0 | 2.7 | 4.7 | 39.4 |
| Gani Lawal | 5 | 8.8 | 3.6 | 0.4 | 3.8 | 7.2 | 0.0 | 0.0 | 1.2 | 1.6 | 52.8 |
| Quincy Miller | 5 | 6.8 | 5.2 | 1.0 | 2.8 | 8.0 | 0.0 | 0.8 | 1.2 | 1.6 | 35.0 |
| Demonte Harper | 4 | 4.5 | 1.8 | 1.8 | 1.5 | 3.2 | 1.0 | 1.8 | 0.5 | 1.2 | 46.2 |
| Izzet Turkyilmaz | 3 | 3.0 | 2.0 | 0.0 | 0.7 | 2.3 | 0.0 | 1.0 | 1.7 | 2.0 | 28.6 |
| Chukwudiebere Maduabum | 3 | 2.3 | 2.7 | 0.0 | 1.0 | 3.7 | 0.0 | 0.0 | 0.3 | 0.7 | 27.3 |
| Jorge Gutiérrez | 4 | 2.2 | 1.8 | 1.0 | 0.5 | 2.2 | 0.0 | 0.2 | 1.2 | 1.5 | 22.2 |
| Solomon Alabi | 1 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | — |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2012-07-20 | @ | POR | L 82–95 |
| 2012-07-19 | vs | CHA | L 86–99 |
| 2012-07-17 | @ | NYK | W 85–81 |
| 2012-07-15 | @ | DAL | L 77–88 |
| 2012-07-14 | vs | GSW | L 74–95 |