1–4
Record
72.8PPG
85.6Opp PPG
-12.8
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler | 4 | 20.8 | 6.5 | 2.0 | 5.5 | 12.8 | 1.0 | 2.0 | 8.8 | 9.8 | 43.1 |
| Malcolm Thomas | 5 | 11.4 | 12.4 | 1.4 | 4.6 | 8.6 | 0.0 | 0.0 | 2.2 | 2.8 | 53.5 |
| Marquis Teague | 5 | 10.6 | 1.4 | 3.0 | 4.0 | 13.6 | 0.0 | 0.8 | 2.6 | 3.4 | 29.4 |
| Jermaine Taylor | 4 | 6.8 | 2.2 | 0.8 | 3.0 | 7.2 | 0.2 | 2.5 | 0.5 | 0.5 | 41.4 |
| Ramone Moore | 5 | 5.0 | 1.8 | 0.8 | 1.8 | 6.8 | 0.4 | 2.0 | 1.0 | 1.0 | 26.5 |
| Leon Powe | 5 | 4.6 | 3.6 | 0.0 | 1.2 | 4.4 | 0.0 | 0.0 | 2.2 | 3.2 | 27.3 |
| Olek Czyz | 5 | 4.6 | 2.6 | 0.2 | 1.2 | 3.4 | 0.2 | 0.8 | 2.0 | 3.2 | 35.3 |
| Demetri McCamey | 5 | 4.4 | 1.2 | 1.6 | 1.4 | 3.8 | 0.2 | 0.6 | 1.4 | 2.6 | 36.8 |
| Edwin Ubiles | 5 | 4.4 | 1.8 | 0.2 | 2.0 | 4.8 | 0.4 | 1.6 | 0.0 | 0.4 | 41.7 |
| Henry Sims | 5 | 3.2 | 4.0 | 1.0 | 1.2 | 4.4 | 0.0 | 0.0 | 0.8 | 1.0 | 27.3 |
| Jamie Skeen | 5 | 1.8 | 2.8 | 0.2 | 0.6 | 2.0 | 0.0 | 0.0 | 0.6 | 0.8 | 30.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2012-07-22 | @ | MIL | L 68–113 |
| 2012-07-21 | @ | LAC | W 77–74 |
| 2012-07-20 | @ | GSW | L 57–66 |
| 2012-07-18 | @ | HOU | L 88–96 |
| 2012-07-17 | @ | BOS | L 74–79 |