Las Vegas · 2010
New York Knicks
3–2
Record
90.2PPG
90.4Opp PPG
-0.2
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Fields | 5 | 15.6 | 4.8 | 1.2 | 5.8 | 11.0 | 0.6 | 2.6 | 3.4 | 4.6 | 52.7 |
| Toney Douglas | 5 | 14.0 | 4.0 | 5.2 | 4.8 | 12.6 | 1.8 | 5.0 | 2.6 | 3.4 | 38.1 |
| Henry Walker | 5 | 12.2 | 3.0 | 1.8 | 4.6 | 11.6 | 1.6 | 4.8 | 1.4 | 2.0 | 39.7 |
| Marcus Landry | 4 | 8.2 | 2.0 | 0.5 | 2.5 | 6.0 | 1.2 | 2.8 | 2.0 | 2.8 | 41.7 |
| Patrick Ewing Jr. | 4 | 4.8 | 2.2 | 0.8 | 2.0 | 3.2 | 0.5 | 1.2 | 0.2 | 0.8 | 61.5 |
| Carlos Powell | 5 | 3.0 | 2.2 | 0.4 | 0.8 | 2.8 | 0.4 | 1.0 | 1.0 | 1.4 | 28.6 |
| Olu Famutimi | 2 | 1.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 |
| Ron Howard | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2010-07-17 | @ | WAS | W 109–107 |
| 2010-07-16 | vs | DET | W 92–80 |
| 2010-07-14 | @ | TOR | L 89–102 |
| 2010-07-12 | vs | LAL | W 71–63 |
| 2010-07-11 | @ | DEN | L 90–100 |