← All games
New York Knicks 109 Away
@
Washington Wizards 107 Home
Summer League 2010 · Las Vegas ·2010-07-17 partial
New York Knicks AWAY 109
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Landry Fields 29.514 421 022 5-110-34-4 11
Toney Douglas 27.119 362 027 6-133-64-7 5
Henry Walker 21.611 411 101 4-93-70-0 11
Marcus Landry 12.112 412 000 3-91-35-7 15
Olu Famutimi 7.42 000 011 1-20-00-0 3
Patrick Ewing 3.80 000 010 0-10-10-0 -6
Ron Howard 2.60 000 000 0-00-00-0 -12
Carlos Powell 2.60 000 011 0-00-00-0 -12
Chris Hunter Did Not Play
Team 106.058 15106 1712 19-457-2013-18 3
Washington Wizards HOME 107
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Cartier Martin 33.224 422 066 9-163-73-3 8
Lester Hudson 33.119 291 057 6-125-102-2 13
Trevor Booker 31.315 722 023 5-100-15-5 11
Corsley Edwards 11.88 200 011 3-50-02-2 -11
Sun Sun Did Not Play
Abdulai Jalloh Did Not Play
JaVale McGee Did Not Play
John Wall Did Not Play
Team 109.066 15135 01417 23-438-1812-12 4