Houston Rockets
73
Away
@
Golden State Warriors
69
Home
Houston Rockets
AWAY
73
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maarty Leunen | 29.0 | 9 | 7 | 2 | 0 | 0 | 2 | 3 | 4-7 | 1-1 | 0-1 | 4 |
| Joey Dorsey | 24.6 | 8 | 12 | 2 | 0 | 2 | 5 | 4 | 2-6 | 0-0 | 4-6 | -1 |
| James White | 24.0 | 14 | 5 | 1 | 0 | 1 | 4 | 2 | 3-7 | 1-2 | 7-8 | 2 |
| Will Conroy | 23.5 | 8 | 1 | 4 | 0 | 0 | 3 | 4 | 2-5 | 0-2 | 4-6 | 3 |
| Chase Budinger | 20.8 | 11 | 5 | 0 | 0 | 0 | 2 | 2 | 5-11 | 1-2 | 0-0 | 2 |
| Brad Newley | 19.2 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 1-6 | 0-2 | 3-6 | 2 |
| Darryl Watkins | 15.3 | 0 | 3 | 1 | 2 | 0 | 5 | 3 | 0-2 | 0-0 | 0-0 | 3 |
| Rod Benson | 11.0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 1-3 | 0 |
| Charles Gaines | Did Not Play | |||||||||||
| Hassan Adams | Did Not Play | |||||||||||
| Jermaine Taylor | Did Not Play | |||||||||||
| Team | 167.0 | 58 | 42 | 10 | 2 | 3 | 22 | 21 | 18-46 | 3-9 | 19-30 | 3 |
Golden State Warriors
HOME
69
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 35.7 | 16 | 1 | 3 | 2 | 0 | 4 | 7 | 4-14 | 3-8 | 5-6 | -2 |
| Anthony Randolph | 33.5 | 20 | 10 | 3 | 2 | 1 | 3 | 9 | 10-17 | 0-0 | 0-0 | 1 |
| Acie Law | 31.5 | 8 | 1 | 4 | 1 | 0 | 4 | 1 | 3-6 | 0-1 | 2-3 | 12 |
| Cartier Martin | 24.0 | 14 | 4 | 0 | 0 | 1 | 1 | 6 | 5-11 | 0-3 | 4-7 | 0 |
| Jermareo Davidson | 19.5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2-6 | 0-0 | 0-2 | 9 |
| Jared Jordan | 9.7 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -11 |
| Jamal Sampson | Did Not Play | |||||||||||
| Anthony Morrow | Did Not Play | |||||||||||
| Lawrence Roberts | Did Not Play | |||||||||||
| Team | 153.0 | 62 | 19 | 12 | 6 | 2 | 13 | 25 | 24-55 | 3-12 | 11-18 | 1 |