Dallas Mavericks
87
Away
@
Denver Nuggets
83
Home
Dallas Mavericks
AWAY
87
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pops Mensah-Bonsu | 26.4 | 4 | 13 | 0 | 0 | 0 | 4 | 5 | 2-11 | 0-0 | 0-2 | -11 |
| J.J. Barea | 23.5 | 18 | 4 | 2 | 0 | 0 | 2 | 1 | 7-13 | 2-4 | 2-4 | -23 |
| Maurice Ager | 22.7 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 4-14 | 1-3 | 1-3 | -23 |
| Clay Tucker | 21.4 | 11 | 1 | 1 | 1 | 0 | 0 | 5 | 4-13 | 2-6 | 1-1 | 24 |
| Brandon Bass | 21.3 | 15 | 8 | 0 | 0 | 1 | 2 | 1 | 2-6 | 0-0 | 11-12 | 20 |
| Renaldas Seibutis | 20.3 | 7 | 1 | 3 | 1 | 0 | 3 | 5 | 2-6 | 0-1 | 3-3 | 27 |
| DeSagana Diop | 18.8 | 0 | 5 | 0 | 0 | 3 | 3 | 4 | 0-4 | 0-0 | 0-0 | -16 |
| Reyshawn Terry | 16.6 | 9 | 2 | 0 | 0 | 1 | 1 | 4 | 0-3 | 0-0 | 9-10 | -18 |
| Nick Fazekas | 13.3 | 7 | 8 | 0 | 0 | 0 | 1 | 2 | 3-6 | 0-1 | 1-1 | 17 |
| Morro Dos Santos | Did Not Play | |||||||||||
| Eddie Basden | Did Not Play | |||||||||||
| Team | 184.0 | 81 | 44 | 6 | 2 | 5 | 19 | 29 | 24-76 | 5-15 | 28-36 | 0 |
Denver Nuggets
HOME
83
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Von Wafer | 28.2 | 19 | 3 | 0 | 0 | 0 | 3 | 0 | 4-10 | 3-4 | 8-11 | 8 |
| Jelani McCoy | 25.4 | 12 | 13 | 1 | 1 | 3 | 2 | 9 | 5-5 | 0-0 | 2-6 | 12 |
| Will Blalock | 24.5 | 17 | 1 | 2 | 0 | 0 | 3 | 2 | 5-9 | 0-0 | 7-8 | 15 |
| Lamond Murray | 24.4 | 2 | 10 | 2 | 1 | 0 | 1 | 6 | 0-6 | 0-4 | 2-2 | 14 |
| Nikoloz Tskitishvili | 17.1 | 6 | 5 | 0 | 0 | 0 | 3 | 1 | 1-3 | 0-1 | 4-4 | -17 |
| Matt Freije | 14.6 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 0-3 | 0-2 | 0-0 | -16 |
| Bracey Wright | 11.8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 1-2 | -12 |
| Mark Karcher | Did Not Play | |||||||||||
| Axel Hervelle | Did Not Play | |||||||||||
| Team | 146.0 | 59 | 36 | 6 | 2 | 3 | 14 | 24 | 16-39 | 3-11 | 24-33 | 0 |