Preseason · Game Logs
Derrick Williams
Complete Preseason game-by-game logs · 4 seasons.
2014-15
6 G · 126.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-05 | TOR | 15.5 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 2 | 2 | 4.3 |
| 2014-10-12 | BKN | 20.7 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 4 | 0.9 |
| 2014-10-15 | BKN | 18.1 | 10 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 4 | 5 | 5.1 |
| 2014-10-18 | MAC | 21.1 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 7 | 8 | 9.9 |
| 2014-10-20 | SAS | 25.4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1.1 |
| 2014-10-24 | LAL | 25.4 | 14 | 1 | 0 | 1 | 0 | 1 | 5 | 10 | 2 | 4 | 2 | 2 | 9.3 |
2013-14
6 G · 131.7 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-10-07 | MOS | 30.4 | 21 | 9 | 0 | 0 | 2 | 0 | 7 | 15 | 0 | 0 | 7 | 12 | 15.8 |
| 2013-10-09 | TOR | 28.3 | 8 | 4 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 2 | 4 | 6 | 0.4 |
| 2013-10-12 | TOR | 20.9 | 11 | 0 | 1 | 1 | 0 | 2 | 3 | 6 | 1 | 1 | 4 | 6 | 6.5 |
| 2013-10-20 | BOS | 23.4 | 5 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 6.9 |
| 2013-10-23 | PHI | 9.9 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 5.2 |
| 2013-10-24 | DET | 18.8 | 6 | 3 | 1 | 1 | 0 | 3 | 2 | 7 | 0 | 3 | 2 | 2 | 0.3 |
2012-13
7 G · 155.5 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-10 | IND | 13.3 | 9 | 2 | 0 | 1 | 0 | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 4.3 |
| 2012-10-12 | IND | 38.3 | 25 | 6 | 2 | 3 | 1 | 2 | 9 | 19 | 2 | 3 | 5 | 5 | 19.8 |
| 2012-10-13 | CHI | 22.9 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 2 | 4 | -3.0 |
| 2012-10-16 | MAC | 13.9 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | -1.7 |
| 2012-10-19 | CHI | 24.0 | 5 | 3 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 2 | 1 | 2 | -2.1 |
| 2012-10-24 | DET | 22.1 | 18 | 2 | 0 | 1 | 0 | 2 | 5 | 12 | 1 | 4 | 7 | 9 | 8.8 |
| 2012-10-26 | MIL | 21.1 | 13 | 6 | 1 | 0 | 0 | 2 | 5 | 11 | 0 | 1 | 3 | 6 | 6.6 |
2011-12
2 G · 35.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-17 | MIL | 21.4 | 14 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 4 | 1 | 1 | 10.6 |
| 2011-12-21 | MIL | 14.4 | 4 | 3 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0.8 |