Preseason · Game Logs
Aaron Brooks
Complete Preseason game-by-game logs · 4 seasons.
2010-11
8 G · 189.3 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-05 | ORL | 21.2 | 11 | 4 | 2 | 1 | 0 | 2 | 4 | 10 | 1 | 4 | 2 | 2 | 7.6 |
| 2010-10-07 | SAS | 24.2 | 14 | 4 | 4 | 2 | 1 | 1 | 5 | 10 | 1 | 4 | 3 | 6 | 13.1 |
| 2010-10-09 | IND | 24.0 | 17 | 1 | 7 | 2 | 1 | 0 | 6 | 9 | 0 | 2 | 5 | 5 | 20.2 |
| 2010-10-10 | CLE | 14.6 | 9 | 1 | 1 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 2 | 2 | 5.0 |
| 2010-10-13 | NJN | 32.8 | 17 | 3 | 3 | 0 | 0 | 3 | 6 | 14 | 1 | 4 | 4 | 4 | 8.4 |
| 2010-10-16 | NJN | 25.7 | 12 | 2 | 2 | 2 | 0 | 2 | 4 | 11 | 2 | 3 | 2 | 2 | 7.9 |
| 2010-10-21 | SAS | 17.1 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3.7 |
| 2010-10-22 | DAL | 29.7 | 18 | 1 | 4 | 1 | 0 | 0 | 6 | 12 | 2 | 5 | 4 | 5 | 15.7 |
2009-10
8 G · 167.7 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-06 | SAS | 21.7 | 12 | 2 | 3 | 0 | 0 | 1 | 4 | 7 | 1 | 2 | 3 | 3 | 9.6 |
| 2009-10-07 | BOS | 25.1 | 21 | 1 | 4 | 0 | 0 | 2 | 5 | 9 | 3 | 5 | 8 | 9 | 16.6 |
| 2009-10-09 | ORL | 28.2 | 14 | 1 | 3 | 0 | 0 | 2 | 6 | 13 | 2 | 4 | 0 | 0 | 6.9 |
| 2009-10-12 | MIL | 22.9 | 7 | 3 | 3 | 0 | 0 | 3 | 3 | 10 | 0 | 3 | 1 | 2 | 1.6 |
| 2009-10-15 | TOR | 21.9 | 10 | 4 | 5 | 2 | 0 | 5 | 4 | 7 | 1 | 3 | 1 | 1 | 8.4 |
| 2009-10-16 | IND | 9.2 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 2.3 |
| 2009-10-19 | OKC | 23.2 | 9 | 1 | 5 | 1 | 0 | 1 | 4 | 6 | 1 | 3 | 0 | 0 | 9.4 |
| 2009-10-23 | DAL | 15.5 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | -4.1 |
2008-09
6 G · 176.7 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-07 | MEM | 26.4 | 13 | 1 | 5 | 1 | 0 | 1 | 4 | 11 | 1 | 2 | 4 | 4 | 9.5 |
| 2008-10-09 | SAS | 24.0 | 7 | 3 | 1 | 1 | 1 | 2 | 3 | 11 | 1 | 3 | 0 | 0 | 1.4 |
| 2008-10-11 | BOS | 24.0 | 9 | 0 | 4 | 0 | 0 | 2 | 3 | 8 | 0 | 4 | 3 | 3 | 4.6 |
| 2008-10-15 | MEM | 28.4 | 14 | 1 | 9 | 1 | 0 | 2 | 5 | 11 | 3 | 5 | 1 | 1 | 11.9 |
| 2008-10-17 | SAC | 42.0 | 23 | 2 | 3 | 0 | 0 | 4 | 7 | 16 | 4 | 8 | 5 | 6 | 10.9 |
| 2008-10-23 | SAC | 32.0 | 15 | 2 | 4 | 1 | 0 | 3 | 7 | 12 | 1 | 4 | 0 | 0 | 9.6 |
2007-08
5 G · 73.0 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-10-11 | PAN | 15.1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 3 | 1.6 |
| 2007-10-18 | DAL | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -1.4 |
| 2007-10-20 | SEA | 17.7 | 12 | 1 | 3 | 0 | 0 | 1 | 4 | 7 | 2 | 5 | 2 | 2 | 8.9 |
| 2007-10-23 | MEM | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2007-10-24 | MEM | 35.8 | 10 | 1 | 4 | 1 | 0 | 2 | 3 | 16 | 3 | 6 | 1 | 2 | 0.9 |