← 2007-08 games
Panathinaikos Panathinaikos 70 Away
@
Houston Rockets 107 Home
NBA Preseason 2007-08 ·Oct 11, 2007 final
Panathinaikos Panathinaikos AWAY 70
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Sarunas Jasikevicius 23.56 210 021 3–80–20–0 -21
— 15.43 210 021 0–40–23–4 -22
Mike Batiste 29.514 920 034 6–101–11–2 -21
Milos Vujanic 18.25 010 012 2–41–30–0 -10
Sani Becirovic 30.214 112 043 5–123–41–2 -20
— 12.20 200 011 0–20–10–0 -9
— 20.18 122 015 3–41–11–1 -9
— 24.65 101 013 1–50–23–4 -18
— 20.010 100 033 2–42–44–4 -13
— 27.83 642 055 1–81–50–2 -26
— 18.52 401 044 1–30–00–0 -16
Houston Rockets HOME 107
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Luther Head —0 000 000 0–00–00–0 0
Chuck Hayes 22.42 410 021 1–10–00–0 23
John Lucas III 4.12 130 001 1–20–00–0 3
Tracy McGrady —0 000 000 0–00–00–0 0
Bonzi Wells 8.02 101 121 0–10–12–6 5
Rafer Alston 28.814 352 012 5–64–50–2 25
Steve Francis 20.011 142 042 3–92–53–4 7
Steve Novak —0 000 000 0–00–00–0 0
Mike Harris 7.94 310 112 1–20–02–2 1
Aaron Brooks 15.13 421 003 1–60–41–3 9
Carl Landry 7.90 300 010 0–20–00–0 1
Shane Battier 29.35 340 034 0–00–05–6 34
Mike James 23.99 340 015 3–80–13–3 27
Ming Yao 27.921 811 122 7–130–07–10 22
Luis Scola 25.817 622 034 8–100–01–2 19
Kirk Snyder 10.711 402 013 5–81–30–0 3
Justin Reed 4.16 010 000 3–40–00–0 3
Jackie Butler 4.10 000 000 0–00–00–0 3
Bob Sura —0 000 000 0–00–00–0 0
Dikembe Mutombo —0 000 000 0–00–00–0 0
Shot Chart