← 2009-10 games
Atlanta Hawks 92 Away
@
Miami Heat 87 Home
NBA Preseason 2009-10 ·Oct 22, 2009 final
Atlanta Hawks AWAY 92
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Marvin Williams 23.210 510 012 2–40–16–7 12
Mike Bibby 27.17 211 033 3–60–21–1 -2
Randolph Morris —0 000 000 0–00–00–0 0
Al Horford 27.412 1000 101 6–90–00–0 10
Othello Hunter 8.24 100 001 1–20–02–2 2
Jeff Teague 20.26 211 043 1–40–04–4 2
Jamal Crawford 30.712 332 133 5–92–20–0 -7
Joe Johnson 34.514 680 031 6–120–32–2 7
Jason Collins —0 000 000 0–00–00–0 0
Maurice Evans 26.810 221 112 4–52–20–0 -9
Zaza Pachulia —0 000 000 0–00–00–0 0
Josh Smith 21.69 503 134 4–60–01–10 -13
Joe Smith 20.38 411 124 4–60–00–2 23
Miami Heat HOME 87
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Shavlik Randolph —0 000 000 0–00–00–0 0
John Lucas III —0 000 000 0–00–00–0 0
Chris Quinn —0 000 000 0–00–00–0 0
Yakhouba Diawara —0 000 000 0–00–00–0 0
Daequan Cook 24.920 011 041 8–154–80–0 5
Joel Anthony 11.24 300 001 2–30–00–0 1
Michael Beasley —0 000 000 0–00–00–0 0
Mario Chalmers 21.13 111 023 1–91–30–0 -7
Quentin Richardson 17.95 310 013 1–21–22–2 -2
Jamaal Magloire 12.05 800 022 2–30–01–3 7
Carlos Arroyo 26.96 160 001 3–80–00–0 2
Dwyane Wade 29.213 253 021 3–110–47–12 -18
James Jones 24.010 212 000 2–91–85–5 5
Udonis Haslem 24.210 401 103 3–70–04–4 -16
Dorell Wright 23.82 610 013 0–40–12–2 11
Jermaine O'Neal 24.89 610 122 3–50–03–4 -13
Shot Chart