← 2008-09 games
New Orleans Hornets 102 Away
@
Washington Wizards 80 Home
NBA Preseason 2008-09 ·Oct 17, 2008 final
New Orleans Hornets AWAY 102
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Chris Paul 23.810 681 021 4–90–02–2 19
Sean Marks —0 000 000 0–00–00–0 0
Ryan Bowen 8.85 112 111 1–10–03–4 6
James Posey 21.911 521 005 4–93–80–0 10
Hilton Armstrong 32.38 310 115 3–70–02–2 11
Julian Wright —0 000 000 0–00–00–0 0
Jared Jordan —0 000 000 0–00–00–0 0
Courtney Sims 3.82 000 001 1–10–00–0 3
Morris Peterson 24.07 712 011 2–60–43–4 13
Tyson Chandler —0 000 000 0–00–00–0 0
Mike James 24.28 532 012 3–90–32–3 3
Melvin Ely 32.019 800 534 6–110–07–10 14
Rasual Butler 19.810 401 122 3–51–33–4 4
Devin Brown 24.09 620 030 3–91–32–3 9
David West —0 000 000 0–00–00–0 0
Peja Stojakovic 25.413 442 002 5–111–32–2 18
Washington Wizards HOME 80
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andray Blatche 24.711 522 034 3–90–05–8 -17
Antonio Daniels 17.13 131 102 1–31–10–0 -9
Antawn Jamison 29.49 710 001 4–141–20–0 -9
Oleksiy Pecherov 17.010 300 011 4–81–31–2 -4
Dee Brown 17.22 301 043 1–50–10–0 -22
Nick Young —0 000 000 0–00–00–0 0
Dominic McGuire 17.35 810 101 2–40–01–3 -1
JaVale McGee 21.115 200 232 6–90–03–7 -9
DerMarr Johnson 17.02 300 002 0–30–22–2 -4
Etan Thomas 3.90 100 000 0–20–00–0 -7
DeShawn Stevenson 19.45 210 001 2–41–30–0 -16
Brendan Haywood —0 000 000 0–00–00–0 0
Gilbert Arenas —0 000 000 0–00–00–0 0
Caron Butler 29.115 723 041 7–160–01–1 -12
Juan Dixon 17.71 251 013 0–40–21–2 2
Darius Songaila 9.32 001 111 1–30–00–0 -2
Linton Johnson —0 000 000 0–00–00–0 0
Shot Chart