New Orleans Hornets
102
Away
@
Washington Wizards
80
Home
New Orleans Hornets
AWAY
102
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 23.8 | 10 | 6 | 8 | 1 | 0 | 2 | 1 | 4–9 | 0–0 | 2–2 | 19 |
| Sean Marks | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Ryan Bowen | 8.8 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1–1 | 0–0 | 3–4 | 6 |
| James Posey | 21.9 | 11 | 5 | 2 | 1 | 0 | 0 | 5 | 4–9 | 3–8 | 0–0 | 10 |
| Hilton Armstrong | 32.3 | 8 | 3 | 1 | 0 | 1 | 1 | 5 | 3–7 | 0–0 | 2–2 | 11 |
| Julian Wright | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jared Jordan | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Courtney Sims | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 0–0 | 3 |
| Morris Peterson | 24.0 | 7 | 7 | 1 | 2 | 0 | 1 | 1 | 2–6 | 0–4 | 3–4 | 13 |
| Tyson Chandler | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mike James | 24.2 | 8 | 5 | 3 | 2 | 0 | 1 | 2 | 3–9 | 0–3 | 2–3 | 3 |
| Melvin Ely | 32.0 | 19 | 8 | 0 | 0 | 5 | 3 | 4 | 6–11 | 0–0 | 7–10 | 14 |
| Rasual Butler | 19.8 | 10 | 4 | 0 | 1 | 1 | 2 | 2 | 3–5 | 1–3 | 3–4 | 4 |
| Devin Brown | 24.0 | 9 | 6 | 2 | 0 | 0 | 3 | 0 | 3–9 | 1–3 | 2–3 | 9 |
| David West | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Peja Stojakovic | 25.4 | 13 | 4 | 4 | 2 | 0 | 0 | 2 | 5–11 | 1–3 | 2–2 | 18 |
Washington Wizards
HOME
80
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andray Blatche | 24.7 | 11 | 5 | 2 | 2 | 0 | 3 | 4 | 3–9 | 0–0 | 5–8 | -17 |
| Antonio Daniels | 17.1 | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 1–3 | 1–1 | 0–0 | -9 |
| Antawn Jamison | 29.4 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 4–14 | 1–2 | 0–0 | -9 |
| Oleksiy Pecherov | 17.0 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 4–8 | 1–3 | 1–2 | -4 |
| Dee Brown | 17.2 | 2 | 3 | 0 | 1 | 0 | 4 | 3 | 1–5 | 0–1 | 0–0 | -22 |
| Nick Young | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Dominic McGuire | 17.3 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 2–4 | 0–0 | 1–3 | -1 |
| JaVale McGee | 21.1 | 15 | 2 | 0 | 0 | 2 | 3 | 2 | 6–9 | 0–0 | 3–7 | -9 |
| DerMarr Johnson | 17.0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0–3 | 0–2 | 2–2 | -4 |
| Etan Thomas | 3.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–0 | 0–0 | -7 |
| DeShawn Stevenson | 19.4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2–4 | 1–3 | 0–0 | -16 |
| Brendan Haywood | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Gilbert Arenas | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Caron Butler | 29.1 | 15 | 7 | 2 | 3 | 0 | 4 | 1 | 7–16 | 0–0 | 1–1 | -12 |
| Juan Dixon | 17.7 | 1 | 2 | 5 | 1 | 0 | 1 | 3 | 0–4 | 0–2 | 1–2 | 2 |
| Darius Songaila | 9.3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1–3 | 0–0 | 0–0 | -2 |
| Linton Johnson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Shot Chart