San Antonio Spurs
91
Away
@
Cleveland Cavaliers
70
Home
San Antonio Spurs
AWAY
91
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Mahinmi | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Salim Stoudamire | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Fabricio Oberto | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Devin Green | 25.8 | 8 | 1 | 4 | 1 | 0 | 1 | 4 | 3–9 | 0–0 | 2–4 | 15 |
| Bruce Bowen | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Tim Duncan | 26.4 | 16 | 13 | 2 | 0 | 0 | 0 | 1 | 6–10 | 0–0 | 4–4 | 8 |
| Jacque Vaughn | 19.5 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1–3 | 0–0 | 0–0 | 10 |
| Manu Ginobili | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Charles Gaines | 2.9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2–2 | 0–0 | 0–0 | 5 |
| Darryl Watkins | 14.8 | 3 | 3 | 2 | 0 | 3 | 0 | 2 | 1–3 | 0–0 | 1–2 | 13 |
| Anthony Tolliver | 18.3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3–6 | 2–3 | 2–2 | 8 |
| George Hill | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Malik Hairston | 24.9 | 2 | 4 | 1 | 0 | 3 | 4 | 2 | 1–4 | 0–1 | 0–0 | 16 |
| Ime Udoka | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Tony Parker | 17.5 | 14 | 1 | 5 | 0 | 0 | 1 | 1 | 4–6 | 0–0 | 6–7 | 0 |
| Roger Mason Jr. | 31.3 | 10 | 3 | 2 | 0 | 1 | 2 | 4 | 4–11 | 1–4 | 1–1 | 11 |
| Matt Bonner | 17.9 | 15 | 7 | 0 | 0 | 0 | 1 | 0 | 6–7 | 3–3 | 0–0 | 12 |
| Desmon Farmer | 8.7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 3–4 | 7 |
| Kurt Thomas | 13.4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1–3 | 0–0 | 0–0 | -4 |
| Michael Finley | 18.6 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 1–8 | 0–2 | 0–0 | 4 |
Cleveland Cavaliers
HOME
70
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jawad Williams | 17.7 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0–3 | 0–2 | 1–2 | -12 |
| Ben Wallace | 13.8 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1–3 | 0–0 | 0–0 | -1 |
| Wally Szczerbiak | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Daniel Gibson | 29.8 | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 2–10 | 1–5 | 2–2 | -11 |
| Tarence Kinsey | 16.7 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 3–7 | 2–3 | 0–0 | -10 |
| JJ Hickson | 23.0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 2–6 | 0–0 | 1–2 | -12 |
| Darnell Jackson | 11.6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1–1 | 0–0 | 0–1 | -11 |
| Vernon Hamilton | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 2–2 | -2 |
| LeBron James | 17.1 | 6 | 2 | 5 | 0 | 1 | 1 | 0 | 2–3 | 0–0 | 2–3 | 2 |
| Sasha Pavlovic | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mo Williams | 21.9 | 8 | 0 | 5 | 0 | 0 | 0 | 1 | 3–14 | 2–6 | 0–0 | -8 |
| Ronald Dupree | 13.1 | 6 | 2 | 0 | 1 | 0 | 1 | 3 | 3–3 | 0–0 | 0–3 | -9 |
| Delonte West | 28.1 | 7 | 6 | 5 | 1 | 0 | 1 | 1 | 2–12 | 1–3 | 2–3 | -13 |
| Anderson Varejao | 19.5 | 6 | 7 | 0 | 0 | 0 | 2 | 2 | 3–6 | 0–0 | 0–0 | -7 |
| Eric Snow | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Lorenzen Wright | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | -5 |
| Zydrunas Ilgauskas | 22.1 | 10 | 6 | 2 | 0 | 0 | 1 | 3 | 5–10 | 0–1 | 0–0 | -6 |
Shot Chart