← 2007-08 games
Golden State Warriors 119 Away
@
Los Angeles Lakers 106 Home
NBA Preseason 2007-08 ·Oct 11, 2007 final
Golden State Warriors AWAY 119
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Monta Ellis —0 000 000 0–00–00–0 0
Kelenna Azubuike 36.022 542 102 7–143–45–6 9
Austin Croshere 15.59 431 002 3–91–22–2 0
Stephen Jackson 13.32 141 032 1–60–10–0 -1
Troy Hudson 34.716 361 012 6–151–33–3 14
Al Harrington —0 000 000 0–00–00–0 0
Baron Davis —0 000 000 0–00–00–0 0
Patrick O'Bryant 18.410 541 022 5–60–00–0 2
Kosta Perovic —0 000 000 0–00–00–0 0
Brandan Wright 16.44 410 002 2–40–00–1 5
Marco Belinelli 30.018 222 030 7–161–63–3 4
Stephane Lasme 11.16 302 114 1–10–04–6 -3
Carlos Powell —0 000 000 0–00–00–0 0
Tierre Brown 3.20 010 000 0–30–00–0 -3
Matt Barnes 26.213 331 025 5–111–42–5 11
Pat Burke 14.12 401 013 1–40–10–0 11
Mickael Pietrus 21.117 400 014 6–73–32–2 16
Andris Biedrins —0 000 000 0–00–00–0 0
Los Angeles Lakers HOME 106
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bynum 18.511 610 054 5–90–01–2 0
Ronny Turiaf 17.27 400 144 3–40–01–3 -3
Lamar Odom —0 000 000 0–00–00–0 0
Jordan Farmar 17.66 322 021 2–50–22–2 -8
Elton Brown 2.80 000 000 0–10–00–0 3
Andre Patterson 5.92 510 301 1–20–00–0 3
Javaris Crittenton 15.13 310 021 1–20–01–4 -3
Coby Karl 21.79 230 004 3–43–40–0 -5
Larry Turner 5.54 310 001 2–20–00–0 -2
Chris Mihm 18.111 500 120 4–70–03–5 -14
Kwame Brown —0 000 000 0–00–00–0 0
Vladimir Radmanovic 23.512 420 223 4–70–14–4 -10
Maurice Evans —0 000 000 0–00–00–0 0
Brian Cook 11.22 101 001 0–50–02–2 -5
Luke Walton 22.78 453 011 2–50–24–4 -6
Sasha Vujacic 17.48 210 013 2–70–24–4 -5
Derek Fisher 17.312 101 010 5–70–02–3 -3
Kobe Bryant 25.611 481 051 2–100–37–8 -7
Shot Chart