Golden State Warriors
119
Away
@
Los Angeles Lakers
106
Home
Golden State Warriors
AWAY
119
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Kelenna Azubuike | 36.0 | 22 | 5 | 4 | 2 | 1 | 0 | 2 | 7–14 | 3–4 | 5–6 | 9 |
| Austin Croshere | 15.5 | 9 | 4 | 3 | 1 | 0 | 0 | 2 | 3–9 | 1–2 | 2–2 | 0 |
| Stephen Jackson | 13.3 | 2 | 1 | 4 | 1 | 0 | 3 | 2 | 1–6 | 0–1 | 0–0 | -1 |
| Troy Hudson | 34.7 | 16 | 3 | 6 | 1 | 0 | 1 | 2 | 6–15 | 1–3 | 3–3 | 14 |
| Al Harrington | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Baron Davis | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Patrick O'Bryant | 18.4 | 10 | 5 | 4 | 1 | 0 | 2 | 2 | 5–6 | 0–0 | 0–0 | 2 |
| Kosta Perovic | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Brandan Wright | 16.4 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 2–4 | 0–0 | 0–1 | 5 |
| Marco Belinelli | 30.0 | 18 | 2 | 2 | 2 | 0 | 3 | 0 | 7–16 | 1–6 | 3–3 | 4 |
| Stephane Lasme | 11.1 | 6 | 3 | 0 | 2 | 1 | 1 | 4 | 1–1 | 0–0 | 4–6 | -3 |
| Carlos Powell | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Tierre Brown | 3.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0–3 | 0–0 | 0–0 | -3 |
| Matt Barnes | 26.2 | 13 | 3 | 3 | 1 | 0 | 2 | 5 | 5–11 | 1–4 | 2–5 | 11 |
| Pat Burke | 14.1 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 1–4 | 0–1 | 0–0 | 11 |
| Mickael Pietrus | 21.1 | 17 | 4 | 0 | 0 | 0 | 1 | 4 | 6–7 | 3–3 | 2–2 | 16 |
| Andris Biedrins | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Los Angeles Lakers
HOME
106
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bynum | 18.5 | 11 | 6 | 1 | 0 | 0 | 5 | 4 | 5–9 | 0–0 | 1–2 | 0 |
| Ronny Turiaf | 17.2 | 7 | 4 | 0 | 0 | 1 | 4 | 4 | 3–4 | 0–0 | 1–3 | -3 |
| Lamar Odom | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jordan Farmar | 17.6 | 6 | 3 | 2 | 2 | 0 | 2 | 1 | 2–5 | 0–2 | 2–2 | -8 |
| Elton Brown | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | 3 |
| Andre Patterson | 5.9 | 2 | 5 | 1 | 0 | 3 | 0 | 1 | 1–2 | 0–0 | 0–0 | 3 |
| Javaris Crittenton | 15.1 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1–2 | 0–0 | 1–4 | -3 |
| Coby Karl | 21.7 | 9 | 2 | 3 | 0 | 0 | 0 | 4 | 3–4 | 3–4 | 0–0 | -5 |
| Larry Turner | 5.5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2–2 | 0–0 | 0–0 | -2 |
| Chris Mihm | 18.1 | 11 | 5 | 0 | 0 | 1 | 2 | 0 | 4–7 | 0–0 | 3–5 | -14 |
| Kwame Brown | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Vladimir Radmanovic | 23.5 | 12 | 4 | 2 | 0 | 2 | 2 | 3 | 4–7 | 0–1 | 4–4 | -10 |
| Maurice Evans | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Brian Cook | 11.2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0–5 | 0–0 | 2–2 | -5 |
| Luke Walton | 22.7 | 8 | 4 | 5 | 3 | 0 | 1 | 1 | 2–5 | 0–2 | 4–4 | -6 |
| Sasha Vujacic | 17.4 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | 2–7 | 0–2 | 4–4 | -5 |
| Derek Fisher | 17.3 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 5–7 | 0–0 | 2–3 | -3 |
| Kobe Bryant | 25.6 | 11 | 4 | 8 | 1 | 0 | 5 | 1 | 2–10 | 0–3 | 7–8 | -7 |
Shot Chart