← 2007-08 games
Golden State Warriors 111 Away
@
Los Angeles Lakers 110 Home
NBA Preseason 2007-08 ·Oct 9, 2007 final
Golden State Warriors AWAY 111
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Monta Ellis —0 000 000 0–00–00–0 0
Kelenna Azubuike 33.027 900 002 9–162–37–11 31
Austin Croshere 24.06 231 012 3–90–20–0 -12
Stephen Jackson 12.08 050 010 2–30–04–4 21
Troy Hudson 26.015 311 024 4–101–46–6 -23
Al Harrington 16.29 200 002 4–80–11–1 26
Baron Davis 12.011 342 022 4–53–30–0 21
Patrick O'Bryant 19.12 1221 304 1–30–00–0 -11
Kosta Perovic —0 000 000 0–00–00–0 0
Brandan Wright —0 000 000 0–00–00–0 0
Marco Belinelli 18.08 002 023 4–90–20–0 -26
Stephane Lasme —0 000 000 0–00–00–0 0
Carlos Powell —0 000 000 0–00–00–0 0
Tierre Brown 10.26 030 011 3–50–00–0 5
Matt Barnes 19.70 112 023 0–60–30–0 -17
Pat Burke 14.99 510 003 2–51–24–6 -16
Mickael Pietrus 21.06 221 106 3–80–20–0 -20
Andris Biedrins 13.94 411 212 2–30–00–0 26
Los Angeles Lakers HOME 110
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bynum 19.99 1220 020 3–60–03–4 8
Ronny Turiaf 24.66 420 123 2–30–02–2 8
Lamar Odom —0 000 000 0–00–00–0 0
Jordan Farmar 17.48 431 031 1–60–36–6 12
Elton Brown 3.81 110 000 0–00–01–2 8
Andre Patterson 12.10 101 104 0–20–00–0 -12
Javaris Crittenton 15.118 111 000 5–91–37–7 12
Coby Karl 7.80 210 012 0–20–20–0 13
Larry Turner —0 000 000 0–00–00–0 0
Chris Mihm 14.63 400 012 1–50–01–1 -21
Kwame Brown —0 000 000 0–00–00–0 0
Vladimir Radmanovic 32.520 621 004 7–105–71–2 20
Maurice Evans 15.52 300 013 1–80–30–0 -21
Brian Cook 15.52 310 111 1–60–30–0 -21
Luke Walton —0 000 000 0–00–00–0 0
Sasha Vujacic 23.315 310 013 4–71–26–7 35
Derek Fisher 17.29 030 002 3–70–13–3 -27
Kobe Bryant 20.917 551 060 4–112–57–9 -19
Shot Chart