3–0
Record
88.3PPG
83.3Opp PPG
+5.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Acuff Jr. | 2 | 23.5 | 2.0 | 3.5 | 8.0 | 24.0 | 2.5 | 9.0 | 3.5 | 4.5 | 33.3 |
| Emanuel Sharp | 2 | 15.5 | 5.0 | 2.0 | 4.0 | 13.0 | 3.0 | 10.5 | 2.5 | 2.5 | 30.8 |
| Marquel Sutton | 3 | 14.0 | 6.3 | 0.7 | 4.0 | 8.0 | 1.7 | 3.7 | 3.0 | 4.0 | 50.0 |
| Isaiah Stevens | 2 | 13.5 | 1.0 | 2.5 | 3.0 | 5.5 | 2.0 | 2.5 | 3.5 | 3.5 | 54.5 |
| Nique Clifford | 2 | 12.0 | 5.5 | 2.5 | 5.0 | 11.5 | 1.0 | 3.5 | 0.5 | 1.0 | 43.5 |
| Dylan Cardwell | 2 | 10.0 | 10.5 | 2.0 | 4.0 | 5.5 | 0.0 | 0.0 | 1.0 | 4.0 | 72.7 |
| Viktor Lakhin | 2 | 9.5 | 4.0 | 1.5 | 4.0 | 6.5 | 0.5 | 1.5 | 0.5 | 1.5 | 61.5 |
| Adam Flagler | 2 | 7.5 | 2.5 | 3.0 | 2.0 | 8.5 | 0.5 | 4.0 | 1.5 | 2.0 | 23.5 |
| Jonathan Mogbo | 2 | 7.0 | 4.5 | 1.5 | 3.5 | 5.5 | 0.0 | 0.5 | 0.0 | 0.5 | 63.6 |
| Jamarion Sharp | 2 | 3.5 | 2.0 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.5 | 1.0 | 100.0 |
| Anthony Dell'Orso | 2 | 2.5 | 3.0 | 1.0 | 1.0 | 3.0 | 0.5 | 1.5 | 0.0 | 0.0 | 33.3 |
| Haowen Guo | 2 | 2.0 | 0.0 | 1.5 | 0.5 | 1.5 | 0.0 | 1.0 | 0.5 | 1.5 | 33.3 |
| B.J. Edwards | 2 | 2.0 | 1.5 | 1.0 | 1.0 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 40.0 |
| Mitch Mascari | 3 | 2.0 | 1.7 | 0.7 | 0.7 | 3.7 | 0.7 | 3.3 | 0.0 | 0.0 | 18.2 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2026-07-06 | vs | MIL | W 95–89 |
| 2026-07-05 | vs | GWB | W 91–85 |
| 2026-07-04 | vs | BKN | W 79–76 |