Milwaukee Bucks
96
Away
@
Chicago Bulls
102
Home
Milwaukee Bucks
AWAY
96
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Nance | 28.4 | 14 | 1 | 3 | 0 | 3 | 2 | 4 | 5-9 | 3-6 | 1-2 | -21 |
| Chris Livingston | 27.4 | 23 | 5 | 1 | 1 | 0 | 6 | 6 | 9-19 | 2-5 | 3-3 | -20 |
| Cormac Ryan | 23.5 | 15 | 5 | 1 | 1 | 0 | 0 | 7 | 4-9 | 1-4 | 6-6 | 14 |
| Markquis Nowell | 22.9 | 1 | 1 | 5 | 1 | 0 | 5 | 2 | 0-6 | 0-6 | 1-2 | -8 |
| Stanley Umude | 20.4 | 16 | 2 | 2 | 1 | 1 | 1 | 4 | 6-11 | 4-6 | 0-0 | 18 |
| Andre Jackson Jr. | 20.1 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 1-2 | 1-1 | 2-2 | -27 |
| Tyler Smith | 16.3 | 11 | 2 | 0 | 0 | 1 | 0 | 2 | 3-9 | 1-5 | 4-4 | -18 |
| Wade Taylor IV | 12.2 | 0 | 3 | 5 | 1 | 0 | 0 | 5 | 0-4 | 0-3 | 0-0 | 5 |
| Malik Williams | 9.8 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | 15 |
| John Butler Jr. | 1.7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| Blaise Threatt | Did Not Play | |||||||||||
| Gary Chivichyan | Did Not Play | |||||||||||
| Jamaree Bouyea | Did Not Play | |||||||||||
| Mark Sears | Did Not Play | |||||||||||
| Jean-Jacques Boissy | Did Not Play | |||||||||||
| Rob Disibio | Did Not Play | |||||||||||
| Terrence Edwards Jr. | Did Not Play | |||||||||||
| Frankie Fidler | Did Not Play | |||||||||||
| David Joplin | Did Not Play | |||||||||||
| Keita Bates-Diop | Did Not Play | |||||||||||
| Team | 182.0 | 87 | 32 | 21 | 6 | 5 | 14 | 34 | 29-73 | 12-38 | 17-19 | -8 |
Chicago Bulls
HOME
102
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmir Young | 33.0 | 37 | 1 | 4 | 2 | 0 | 4 | 0 | 12-17 | 6-7 | 7-9 | 21 |
| Javon Freeman-Liberty | 32.7 | 23 | 8 | 4 | 1 | 0 | 2 | 2 | 8-14 | 0-3 | 7-10 | 15 |
| Emanuel Miller | 28.4 | 9 | 10 | 2 | 1 | 0 | 1 | 1 | 3-8 | 0-1 | 3-5 | -2 |
| Maozinha Pereira | 27.4 | 15 | 8 | 1 | 0 | 3 | 1 | 8 | 5-10 | 1-6 | 4-5 | 19 |
| Lachlan Olbrich | 25.2 | 5 | 6 | 5 | 1 | 2 | 3 | 5 | 1-6 | 0-2 | 3-6 | 4 |
| Yuki Kawamura | 24.1 | 9 | 3 | 4 | 2 | 0 | 3 | 5 | 4-9 | 1-3 | 0-0 | 5 |
| David Muoka | 12.1 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | -2 |
| Wooga Poplar | 9.9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 | -15 |
| Caleb Grill | 3.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -10 |
| William Hickey | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Romeo Weems | Did Not Play | |||||||||||
| Matas Buzelis | Did Not Play | |||||||||||
| Noa Essengue | Did Not Play | |||||||||||
| Team | 200.0 | 102 | 40 | 21 | 8 | 7 | 16 | 23 | 35-71 | 8-25 | 24-35 | 6 |