San Antonio Spurs
59
Away
@
Sacramento Kings 1
85
Home
San Antonio Spurs
AWAY
59
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Ingram | 27.8 | 11 | 4 | 2 | 0 | 0 | 1 | 1 | 5-13 | 1-4 | 0-0 | -22 |
| Tyson Ward | 25.0 | 11 | 5 | 1 | 0 | 0 | 0 | 4 | 3-14 | 2-7 | 3-4 | -3 |
| Jamaree Bouyea | 24.7 | 10 | 6 | 4 | 0 | 0 | 3 | 1 | 2-9 | 1-3 | 5-7 | -9 |
| Nathan Mensah | 22.2 | 3 | 7 | 0 | 0 | 3 | 2 | 4 | 1-3 | 0-0 | 1-2 | -12 |
| Luke Avdalovic | 18.8 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0-6 | 0-6 | 3-3 | -4 |
| Jameer Nelson Jr. | 17.4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1-8 | 1-3 | 2-4 | -19 |
| Yauhen Massalski | 17.1 | 6 | 5 | 0 | 0 | 0 | 2 | 1 | 2-4 | 0-0 | 2-4 | -11 |
| DJ Horne | 16.9 | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 2-7 | 1-6 | 1-2 | -13 |
| Tyrece Radford | 12.5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0-2 | 0-1 | 2-2 | -17 |
| Seth Millner Jr. | 10.8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0-2 | 0-2 | 2-4 | -5 |
| Darin Green Jr. | 6.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | -15 |
| Vincent Valerio-Bodon | Did Not Play | |||||||||||
| Team | 200.0 | 59 | 38 | 10 | 1 | 3 | 13 | 19 | 16-71 | 6-35 | 21-32 | -26 |
Sacramento Kings 1
HOME
85
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Jones | 30.0 | 7 | 6 | 3 | 3 | 0 | 1 | 4 | 3-10 | 0-2 | 1-3 | 19 |
| Keon Ellis | 28.8 | 13 | 4 | 3 | 1 | 0 | 3 | 4 | 4-9 | 0-3 | 5-6 | 5 |
| Mason Jones | 27.8 | 11 | 6 | 5 | 1 | 1 | 3 | 5 | 4-8 | 2-3 | 1-1 | 17 |
| Isaac Jones | 24.0 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 3-5 | 1-2 | 0-0 | 10 |
| Isaiah Crawford | 22.0 | 7 | 3 | 1 | 1 | 0 | 1 | 3 | 3-6 | 0-1 | 1-2 | 21 |
| Boogie Ellis | 21.5 | 17 | 2 | 1 | 1 | 0 | 1 | 3 | 6-10 | 3-6 | 2-2 | 20 |
| Drew Timme | 18.7 | 6 | 7 | 0 | 0 | 2 | 0 | 2 | 3-9 | 0-2 | 0-0 | 7 |
| Lucas Dufeal | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 4 |
| Sehmus Hazer | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 4 |
| Melwin Pantzer | 2.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 |
| J.B. Bickerstaff | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 |
| Team | 180.0 | 72 | 33 | 17 | 7 | 4 | 9 | 22 | 28-59 | 6-19 | 10-14 | 23 |