← All games
Miami Heat
AWAY
102
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Kel'el Ware
|
29.5 | 26 |
11 | 3 | 0 |
1 | 4 | 2 |
12-21 | 0-2 | 2-5 |
4 |
|
Pelle Larsson
|
27.8 | 9 |
5 | 6 | 2 |
0 | 1 | 2 |
4-9 | 1-1 | 0-0 |
6 |
|
Isaiah Stevens
|
27.6 | 10 |
2 | 7 | 2 |
0 | 3 | 0 |
4-5 | 2-2 | 0-0 |
3 |
|
Cole Swider
|
27.3 | 21 |
2 | 1 | 0 |
0 | 4 | 3 |
7-12 | 5-10 | 2-2 |
20 |
|
Keshad Johnson
|
25.7 | 13 |
3 | 1 | 1 |
0 | 2 | 2 |
4-6 | 3-4 | 2-4 |
11 |
|
Alondes Williams
|
21.1 | 9 |
4 | 5 | 0 |
0 | 2 | 0 |
4-8 | 0-2 | 1-2 |
3 |
|
Zyon Pullin
|
12.4 | 6 |
0 | 3 | 0 |
0 | 0 | 1 |
3-3 | 0-0 | 0-0 |
13 |
|
Caleb Daniels
|
12.2 | 6 |
2 | 1 | 1 |
0 | 1 | 2 |
2-3 | 0-1 | 2-2 |
10 |
|
Warren Washington
|
10.5 | 2 |
3 | 0 | 1 |
0 | 0 | 1 |
1-4 | 0-0 | 0-0 |
12 |
|
Bryson Warren
|
5.9 | 0 |
1 | 2 | 0 |
0 | 0 | 2 |
0-1 | 0-0 | 0-0 |
-2 |
|
Gabe Brown
|
Did Not Play |
|
Neal Sako
|
Did Not Play |
|
Josh Christopher
|
Did Not Play |
|
James Caron Butler Jr.
|
Did Not Play |
| Team |
200.0 | 102 |
33 | 29 | 7 |
1 | 17 | 15 |
41-72 | 11-22 | 9-15 |
16 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Kel'el Ware
|
29.5 | 26 |
17.4 |
56.0 | 57.1 |
0.095 | 0.238 |
13.1 | 33.9 | 23.6 |
16.4 | 0.0 | 3.5 |
14.7 | 38.2 |
104.1 | 105.4 |
4 |
|
Pelle Larsson
|
27.8 | 9 |
11.0 |
50.0 | 50.0 |
0.111 | 0.000 |
9.3 | 13.5 | 11.4 |
24.5 | 3.5 | 0.0 |
10.0 | 14.7 |
126.5 | 104.9 |
6 |
|
Isaiah Stevens
|
27.6 | 10 |
12.6 |
100.0 | 100.0 |
0.400 | 0.000 |
0.0 | 9.1 | 4.6 |
28.9 | 3.6 | 0.0 |
37.5 | 11.4 |
133.3 | 106.3 |
3 |
|
Cole Swider
|
27.3 | 21 |
11.5 |
81.5 | 79.2 |
0.833 | 0.167 |
0.0 | 9.2 | 4.6 |
4.8 | 0.0 | 0.0 |
23.7 | 24.6 |
112.4 | 114.0 |
20 |
|
Keshad Johnson
|
25.7 | 13 |
9.8 |
83.8 | 91.7 |
0.667 | 0.667 |
5.0 | 9.7 | 7.4 |
4.5 | 1.9 | 0.0 |
20.5 | 17.5 |
124.3 | 109.6 |
11 |
|
Alondes Williams
|
21.1 | 9 |
8.1 |
50.7 | 50.0 |
0.250 | 0.250 |
12.2 | 11.9 | 12.0 |
28.4 | 0.0 | 0.0 |
18.4 | 21.6 |
112.8 | 113.6 |
3 |
|
Zyon Pullin
|
12.4 | 6 |
6.8 |
100.0 | 100.0 |
0.000 | 0.000 |
0.0 | 0.0 | 0.0 |
30.8 | 0.0 | 0.0 |
0.0 | 11.1 |
209.2 | 116.6 |
13 |
|
Caleb Daniels
|
12.2 | 6 |
5.2 |
77.3 | 66.7 |
0.333 | 0.667 |
0.0 | 20.4 | 10.4 |
9.5 | 4.0 | 0.0 |
20.5 | 14.3 |
129.4 | 101.7 |
10 |
|
Warren Washington
|
10.5 | 2 |
1.5 |
25.0 | 25.0 |
0.000 | 0.000 |
12.3 | 23.9 | 18.2 |
0.0 | 4.7 | 0.0 |
0.0 | 14.8 |
74.9 | 99.4 |
12 |
|
Bryson Warren
|
5.9 | 0 |
0.2 |
0.0 | 0.0 |
0.000 | 0.000 |
0.0 | 21.2 | 10.8 |
33.1 | 0.0 | 0.0 |
0.0 | 7.1 |
106.6 | 109.9 |
-2 |
Sacramento Kings 2
HOME
86
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Adonis Arms
|
35.7 | 14 |
4 | 2 | 2 |
1 | 2 | 0 |
6-13 | 1-6 | 1-4 |
-17 |
|
Xavier Sneed
|
32.5 | 18 |
3 | 3 | 5 |
0 | 2 | 5 |
4-13 | 1-7 | 9-9 |
-7 |
|
Jordan Ford
|
27.4 | 22 |
4 | 0 | 2 |
0 | 2 | 0 |
8-13 | 4-6 | 2-2 |
-10 |
|
Fardaws Aimaq
|
25.1 | 4 |
9 | 5 | 0 |
0 | 1 | 4 |
2-4 | 0-0 | 0-0 |
-13 |
|
Antoine Davis
|
23.1 | 10 |
2 | 2 | 2 |
0 | 0 | 3 |
3-11 | 2-7 | 2-2 |
-9 |
|
Dane Goodwin
|
13.8 | 2 |
2 | 0 | 0 |
0 | 0 | 2 |
0-2 | 0-1 | 2-2 |
-1 |
|
Ahmad Caver
|
13.5 | 8 |
2 | 2 | 0 |
0 | 0 | 2 |
3-5 | 1-1 | 1-2 |
-8 |
|
Yves Pons
|
9.7 | 2 |
0 | 2 | 0 |
0 | 0 | 0 |
1-3 | 0-1 | 0-0 |
0 |
|
Hason Ward
|
9.3 | 4 |
3 | 1 | 0 |
0 | 1 | 1 |
2-4 | 0-1 | 0-0 |
-3 |
|
Jay Nagle
|
6.3 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0-0 | 0-0 | 2-3 |
-9 |
|
Kenan Blackshear
|
3.5 | 0 |
1 | 0 | 0 |
0 | 1 | 0 |
0-1 | 0-0 | 0-0 |
-3 |
|
D'Moi Hodge
|
Did Not Play |
| Team |
200.0 | 86 |
30 | 17 | 11 |
1 | 10 | 17 |
29-69 | 9-30 | 19-24 |
-16 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Adonis Arms
|
35.7 | 14 |
9.8 |
47.4 | 50.0 |
0.462 | 0.308 |
3.5 | 10.8 | 7.1 |
10.1 | 2.7 | 2.2 |
11.9 | 20.2 |
91.7 | 122.6 |
-17 |
|
Xavier Sneed
|
32.5 | 18 |
14.5 |
53.1 | 34.6 |
0.538 | 0.692 |
0.0 | 11.9 | 5.9 |
15.3 | 7.5 | 0.0 |
10.5 | 24.0 |
110.4 | 112.4 |
-7 |
|
Jordan Ford
|
27.4 | 22 |
17.7 |
79.3 | 76.9 |
0.462 | 0.154 |
4.6 | 14.1 | 9.3 |
0.0 | 3.6 | 0.0 |
12.6 | 25.0 |
131.4 | 121.7 |
-10 |
|
Fardaws Aimaq
|
25.1 | 4 |
7.2 |
50.0 | 50.0 |
0.000 | 0.000 |
19.9 | 25.7 | 22.8 |
30.9 | 0.0 | 0.0 |
20.0 | 8.6 |
134.3 | 126.3 |
-13 |
|
Antoine Davis
|
23.1 | 10 |
6.3 |
42.1 | 36.4 |
0.636 | 0.182 |
0.0 | 11.1 | 5.5 |
14.5 | 4.2 | 0.0 |
0.0 | 21.8 |
100.6 | 120.0 |
-9 |
|
Dane Goodwin
|
13.8 | 2 |
0.4 |
34.7 | 0.0 |
0.500 | 1.000 |
0.0 | 18.7 | 9.2 |
0.0 | 0.0 | 0.0 |
0.0 | 9.4 |
84.6 | 127.8 |
-1 |
|
Ahmad Caver
|
13.5 | 8 |
6.5 |
68.0 | 70.0 |
0.200 | 0.400 |
0.0 | 19.1 | 9.4 |
29.4 | 0.0 | 0.0 |
0.0 | 19.4 |
146.6 | 127.7 |
-8 |
|
Yves Pons
|
9.7 | 2 |
1.7 |
33.3 | 33.3 |
0.333 | 0.000 |
0.0 | 0.0 | 0.0 |
33.1 | 0.0 | 0.0 |
0.0 | 13.6 |
100.6 | 132.4 |
0 |
|
Hason Ward
|
9.3 | 4 |
2.6 |
50.0 | 50.0 |
0.250 | 0.000 |
13.4 | 27.6 | 20.4 |
20.9 | 0.0 | 0.0 |
20.0 | 20.8 |
95.5 | 126.3 |
-3 |
|
Jay Nagle
|
6.3 | 2 |
0.6 |
75.8 | 0.0 |
— | — |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
43.1 | 14.3 |
— | 132.4 |
-9 |
|
Kenan Blackshear
|
3.5 | 0 |
-1.0 |
0.0 | 0.0 |
0.000 | 0.000 |
36.2 | 0.0 | 18.4 |
0.0 | 0.0 | 0.0 |
50.0 | 28.6 |
33.2 | 132.4 |
-3 |