California Classic · 2021
Golden State Warriors
1–1
Record
88.0PPG
88.0Opp PPG
+0.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Moody | 1 | 19.0 | 7.0 | 2.0 | 7.0 | 18.0 | 2.0 | 4.0 | 3.0 | 3.0 | 38.9 |
| Jonathan Kuminga | 1 | 18.0 | 3.0 | 0.0 | 7.0 | 14.0 | 1.0 | 4.0 | 3.0 | 4.0 | 50.0 |
| Jeff Dowtin Jr. | 2 | 17.0 | 3.5 | 4.0 | 6.5 | 10.0 | 0.5 | 1.0 | 3.5 | 4.0 | 65.0 |
| Gary Payton II | 1 | 13.0 | 8.0 | 4.0 | 6.0 | 13.0 | 1.0 | 4.0 | 0.0 | 1.0 | 46.2 |
| Jordan Schakel | 2 | 11.0 | 1.5 | 0.0 | 4.0 | 8.0 | 3.0 | 5.5 | 0.0 | 0.0 | 50.0 |
| Nick Mayo | 1 | 8.0 | 2.0 | 0.0 | 3.0 | 5.0 | 0.0 | 2.0 | 2.0 | 2.0 | 60.0 |
| JaQuori McLaughlin | 2 | 6.5 | 3.0 | 3.5 | 2.5 | 6.5 | 1.5 | 3.0 | 0.0 | 0.0 | 38.5 |
| Justinian Jessup | 2 | 6.5 | 5.0 | 2.0 | 2.5 | 9.5 | 0.5 | 4.5 | 1.0 | 1.0 | 26.3 |
| Scottie Lindsey | 1 | 6.0 | 4.0 | 1.0 | 2.0 | 6.0 | 0.0 | 3.0 | 2.0 | 3.0 | 33.3 |
| Kahlil Whitney | 2 | 5.5 | 1.5 | 0.5 | 2.0 | 6.5 | 1.0 | 1.5 | 0.5 | 1.0 | 30.8 |
| Selom Mawugbe | 2 | 4.5 | 7.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.5 | 2.0 | 66.7 |
| Sedrick Barefield | 1 | 4.0 | 2.0 | 0.0 | 1.0 | 3.0 | 0.0 | 2.0 | 2.0 | 2.0 | 33.3 |
| Elijah Pemberton | 1 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 100.0 |
| Ryan Taylor | 1 | 3.0 | 3.0 | 0.0 | 1.0 | 4.0 | 1.0 | 4.0 | 0.0 | 0.0 | 25.0 |
| Isaiah Brown | 1 | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2021-08-04 | vs | MIA | L 87–94 |
| 2021-08-03 | @ | SAC | W 89–82 |