← All games
Croatia Croatia
AWAY
71
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Roko Rogic
|
32.1 | 15 |
3 | 6 | 3 |
0 | 2 | 1 |
4-11 | 2-4 | 5-5 |
5 |
|
Pavle Marcinkovic
|
28.9 | 12 |
3 | 1 | 2 |
0 | 2 | 1 |
4-9 | 2-3 | 2-2 |
-7 |
|
Mateo Dreznjak
|
28.9 | 12 |
3 | 0 | 3 |
0 | 5 | 3 |
4-8 | 1-4 | 3-4 |
-8 |
|
Antonio Vrankovic
|
24.1 | 12 |
6 | 0 | 1 |
1 | 1 | 3 |
6-9 | 0-0 | 0-0 |
11 |
|
Zeljko Sakic
|
23.9 | 6 |
2 | 3 | 1 |
1 | 1 | 4 |
2-8 | 1-3 | 1-2 |
-7 |
|
Roko Badzim
|
19.1 | 6 |
2 | 1 | 0 |
0 | 2 | 1 |
2-8 | 2-5 | 0-0 |
-1 |
|
Domagoj Vukovic
|
16.1 | 4 |
3 | 1 | 1 |
0 | 1 | 1 |
1-3 | 0-2 | 2-2 |
-1 |
|
Marin Maric
|
12.5 | 4 |
4 | 1 | 1 |
1 | 3 | 6 |
0-2 | 0-0 | 4-4 |
-7 |
|
Kresimir Radovcic
|
5.7 | 0 |
1 | 1 | 0 |
0 | 1 | 2 |
0-1 | 0-1 | 0-0 |
-8 |
|
Ivan Ramljak
|
5.3 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0-1 | 0-0 | 0-0 |
-5 |
|
Marjan Cakarun
|
3.5 | 0 |
1 | 0 | 0 |
0 | 2 | 1 |
0-1 | 0-0 | 0-0 |
-12 |
|
Luka Babic
|
Did Not Play |
| Team |
200.0 | 71 |
28 | 14 | 12 |
3 | 21 | 24 |
23-61 | 8-22 | 17-19 |
-8 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Roko Rogic
|
32.1 | 15 |
14.6 |
56.8 | 45.5 |
0.364 | 0.455 |
0.0 | 17.0 | 6.8 |
41.6 | 4.9 | 0.0 |
13.2 | 19.7 |
125.6 | 98.9 |
5 |
|
Pavle Marcinkovic
|
28.9 | 12 |
8.9 |
60.7 | 55.6 |
0.333 | 0.222 |
4.2 | 12.6 | 7.5 |
7.9 | 3.6 | 0.0 |
16.8 | 17.9 |
112.2 | 102.2 |
-7 |
|
Mateo Dreznjak
|
28.9 | 12 |
6.1 |
61.5 | 56.3 |
0.500 | 0.500 |
8.4 | 6.3 | 7.6 |
0.0 | 5.4 | 0.0 |
33.9 | 21.4 |
83.8 | 99.1 |
-8 |
|
Antonio Vrankovic
|
24.1 | 12 |
10.6 |
66.7 | 66.7 |
0.000 | 0.000 |
15.1 | 22.7 | 18.1 |
0.0 | 2.2 | 5.0 |
10.0 | 17.5 |
125.1 | 101.2 |
11 |
|
Zeljko Sakic
|
23.9 | 6 |
2.6 |
33.8 | 31.3 |
0.375 | 0.250 |
0.0 | 15.2 | 6.1 |
25.6 | 2.2 | 5.1 |
10.1 | 18.9 |
86.7 | 102.1 |
-7 |
|
Roko Badzim
|
19.1 | 6 |
0.5 |
37.5 | 37.5 |
0.625 | 0.000 |
6.3 | 9.5 | 7.6 |
11.1 | 0.0 | 0.0 |
20.0 | 23.3 |
75.5 | 110.4 |
-1 |
|
Domagoj Vukovic
|
16.1 | 4 |
4.3 |
51.5 | 33.3 |
0.667 | 0.667 |
15.0 | 11.3 | 13.5 |
12.1 | 3.2 | 0.0 |
20.5 | 12.5 |
110.6 | 103.2 |
-1 |
|
Marin Maric
|
12.5 | 4 |
1.6 |
53.2 | 0.0 |
0.000 | 2.000 |
19.4 | 29.1 | 23.3 |
13.9 | 4.2 | 9.7 |
44.4 | 24.1 |
79.9 | 92.8 |
-7 |
|
Kresimir Radovcic
|
5.7 | 0 |
-1.1 |
0.0 | 0.0 |
1.000 | 0.000 |
21.5 | 0.0 | 12.9 |
30.8 | 0.0 | 0.0 |
50.0 | 16.7 |
43.9 | 111.0 |
-8 |
|
Ivan Ramljak
|
5.3 | 0 |
-2.1 |
0.0 | 0.0 |
0.000 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
50.0 | 15.4 |
0.0 | 111.4 |
-5 |
|
Marjan Cakarun
|
3.5 | 0 |
-2.8 |
0.0 | 0.0 |
0.000 | 0.000 |
0.0 | 52.7 | 21.1 |
0.0 | 0.0 | 0.0 |
66.7 | 37.5 |
0.0 | 103.8 |
-12 |
Dallas Mavericks
HOME
79
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Daryl Macon
|
27.9 | 9 |
0 | 6 | 1 |
0 | 6 | 4 |
3-8 | 1-3 | 2-3 |
3 |
|
Antonius Cleveland
|
26.8 | 14 |
4 | 1 | 5 |
2 | 3 | 3 |
7-10 | 0-1 | 0-0 |
16 |
|
Josh Reaves
|
26.1 | 15 |
3 | 2 | 1 |
1 | 5 | 3 |
4-6 | 2-4 | 5-8 |
14 |
|
Isaiah Roby
|
25.6 | 9 |
6 | 1 | 0 |
0 | 1 | 3 |
4-4 | 1-1 | 0-0 |
17 |
|
Shayne Whittington
|
23.1 | 19 |
4 | 1 | 1 |
2 | 1 | 4 |
6-9 | 1-4 | 6-6 |
19 |
|
Kostas Antetokounmpo
|
14.3 | 3 |
3 | 0 | 0 |
0 | 3 | 1 |
1-5 | 0-2 | 1-2 |
-5 |
|
Wael Arakji
|
13.8 | 4 |
0 | 2 | 2 |
0 | 1 | 1 |
2-3 | 0-1 | 0-0 |
9 |
|
Finn Delany
|
13.4 | 4 |
3 | 1 | 1 |
0 | 0 | 2 |
2-3 | 0-1 | 0-0 |
-8 |
|
Dyshawn Pierre
|
10.2 | 0 |
3 | 1 | 1 |
0 | 0 | 0 |
0-1 | 0-1 | 0-0 |
-14 |
|
Trahson Burrell
|
8.8 | 2 |
0 | 0 | 0 |
0 | 2 | 0 |
0-2 | 0-1 | 2-2 |
-9 |
|
Yudai Baba
|
5.5 | 0 |
0 | 1 | 0 |
0 | 2 | 2 |
0-1 | 0-0 | 0-0 |
1 |
|
Youssou Ndoye
|
4.2 | 0 |
1 | 1 | 0 |
1 | 1 | 0 |
0-0 | 0-0 | 0-0 |
-3 |
|
Stephen Thompson Jr
|
Did Not Play |
|
Cameron Payne
|
Did Not Play |
| Team |
200.0 | 79 |
27 | 17 | 12 |
6 | 25 | 23 |
29-52 | 5-19 | 16-21 |
8 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Daryl Macon
|
27.9 | 9 |
1.8 |
48.3 | 43.8 |
0.375 | 0.375 |
0.0 | 0.0 | 0.0 |
34.8 | 1.9 | 0.0 |
39.2 | 24.6 |
78.8 | 104.6 |
3 |
|
Antonius Cleveland
|
26.8 | 14 |
14.7 |
70.0 | 70.0 |
0.100 | 0.000 |
13.6 | 9.0 | 10.9 |
8.0 | 9.7 | 7.7 |
23.1 | 22.4 |
108.3 | 79.1 |
16 |
|
Josh Reaves
|
26.1 | 15 |
9.0 |
78.8 | 83.3 |
0.667 | 1.333 |
0.0 | 13.9 | 8.3 |
13.4 | 2.0 | 3.9 |
34.4 | 24.6 |
101.5 | 96.1 |
14 |
|
Isaiah Roby
|
25.6 | 9 |
8.9 |
112.5 | 112.5 |
0.250 | 0.000 |
14.2 | 18.9 | 17.0 |
6.9 | 0.0 | 0.0 |
20.0 | 8.9 |
170.3 | 99.8 |
17 |
|
Shayne Whittington
|
23.1 | 19 |
17.2 |
81.6 | 72.2 |
0.444 | 0.667 |
7.9 | 15.7 | 12.6 |
9.3 | 2.3 | 8.9 |
7.9 | 25.0 |
157.9 | 92.7 |
19 |
|
Kostas Antetokounmpo
|
14.3 | 3 |
-3.0 |
25.5 | 20.0 |
0.400 | 0.400 |
0.0 | 25.3 | 15.2 |
0.0 | 0.0 | 0.0 |
33.8 | 28.1 |
36.5 | 96.6 |
-5 |
|
Wael Arakji
|
13.8 | 4 |
4.7 |
66.7 | 66.7 |
0.333 | 0.000 |
0.0 | 0.0 | 0.0 |
25.0 | 7.6 | 0.0 |
25.0 | 12.9 |
114.2 | 91.4 |
9 |
|
Finn Delany
|
13.4 | 4 |
4.5 |
66.7 | 66.7 |
0.333 | 0.000 |
0.0 | 27.0 | 16.2 |
12.9 | 3.9 | 0.0 |
0.0 | 10.3 |
145.7 | 86.8 |
-8 |
|
Dyshawn Pierre
|
10.2 | 0 |
2.3 |
0.0 | 0.0 |
1.000 | 0.000 |
17.7 | 23.7 | 21.3 |
13.5 | 5.1 | 0.0 |
0.0 | 4.3 |
97.4 | 85.7 |
-14 |
|
Trahson Burrell
|
8.8 | 2 |
-1.4 |
34.7 | 0.0 |
0.500 | 1.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
41.0 | 27.8 |
45.6 | 109.0 |
-9 |
|
Yudai Baba
|
5.5 | 0 |
-2.8 |
0.0 | 0.0 |
0.000 | 0.000 |
0.0 | 0.0 | 0.0 |
25.0 | 0.0 | 0.0 |
66.7 | 25.0 |
21.3 | 108.8 |
1 |
|
Youssou Ndoye
|
4.2 | 0 |
0.7 |
0.0 | 0.0 |
— | — |
0.0 | 28.9 | 17.3 |
32.8 | 0.0 | 24.4 |
100.0 | 12.5 |
— | 85.9 |
-3 |