← All games
New York Knicks 75 Away
@
Dallas Mavericks 80 Home
Summer League 2017 · Orlando ·2017-07-01 partial
New York Knicks AWAY 75
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Marshall Plumlee 26.18 610 321 4-50-00-0 -5
Damyean Dotson 25.610 800 021 3-92-72-2 -10
Chasson Randle 21.914 121 077 5-102-52-2 -12
Luke Kornet 21.312 310 002 4-84-70-0 8
Dominique Jones 4.40 010 000 0-10-00-0 5
Frank Ntilikina Did Not Play
Team 99.044 1851 31111 16-338-194-4 -2
Dallas Mavericks HOME 80
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Brandon Paul 31.412 640 005 4-122-72-2 13
Cat Barber 31.014 651 122 5-102-22-5 10
Dwight Buycks 29.716 467 021 5-101-45-8 6
Jameel Warney 24.610 800 202 5-110-00-0 -6
Luis Montero 20.98 133 121 3-51-21-2 12
Johnathan Motley 15.44 400 100 2-70-00-0 11
Christian Wood 13.85 210 030 2-60-11-2 2
Keith Hornsby 3.60 000 001 0-00-00-0 -11
Brandon Ashley Did Not Play
Satnam Singh Did Not Play
Team 170.069 311911 5912 26-616-1611-19 7