← Orlando 2013

Orlando · 2013

Indiana Pacers

All-time SL history →
3–2 Record
78.0PPG
74.0Opp PPG
+4.0 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Orlando Johnson 514.6 3.42.6 4.210.41.64.84.65.8 40.4
Solomon Hill 512.0 5.22.6 4.49.02.03.61.21.6 48.9
Miles Plumlee 410.0 9.51.2 4.28.20.00.01.52.2 51.5
Donald Sloan 510.0 2.43.6 3.27.20.82.22.83.0 44.4
Justin Harper 46.5 5.00.5 2.57.20.51.51.01.0 34.5
Micah Downs 46.5 2.20.5 2.54.81.52.80.00.5 52.6
Rasual Butler 56.2 3.00.6 2.46.21.23.80.20.4 38.7
Julian Mavunga 25.0 0.50.5 1.53.50.01.02.02.0 42.9
Chris Wright 34.7 2.30.3 1.32.70.00.02.03.3 50.0
Jerome Jordan 54.0 3.20.6 1.22.00.00.01.62.2 60.0
Rick Jackson 14.0 1.00.0 2.07.00.00.00.00.0 28.6
Christian Watford 33.0 1.70.0 1.03.30.72.70.31.0 30.0
Ben Hansbrough 42.2 0.80.8 0.82.50.21.20.51.0 30.0
Jonny Flynn 32.0 1.02.7 0.32.70.31.01.01.3 12.5

Schedule & Results

DateOpponentResult
2013-07-12 @ UTA W 73–70
2013-07-11 @ UTA W 79–73
2013-07-09 @ BOS L 74–76
2013-07-08 vs PHI W 96–75
2013-07-07 vs OKC L 68–76