← Las Vegas 2013

Las Vegas · 2013

New York Knicks

All-time SL history →
2–3 Record
76.4PPG
84.6Opp PPG
-8.2 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Jeremy Tyler 512.8 6.40.4 5.49.60.00.02.03.2 56.2
Tim Hardaway Jr. 211.0 3.51.5 3.59.01.04.03.03.5 38.9
Terrence Jennings 510.0 6.60.4 4.88.60.00.80.40.8 55.8
Jerome Jordan 48.2 7.80.2 3.28.50.00.01.82.2 38.2
Toure' Murry 57.6 3.42.6 2.86.60.41.21.62.2 42.4
Eloy Vargas 55.6 3.80.2 2.45.00.41.00.41.2 48.0
Chris Smith 55.0 2.21.8 1.88.20.21.81.21.6 22.0
Tony Mitchell 44.5 2.50.2 1.85.80.01.21.01.0 30.4
Justin Brownlee 54.0 2.60.6 1.64.00.00.80.81.6 40.0
Liam McMorrow 52.2 2.40.0 1.01.60.00.00.21.0 62.5
Iman Shumpert 12.0 6.04.0 0.05.00.03.02.02.0 0.0

Schedule & Results

DateOpponentResult
2013-07-19 vs LAC W 91–80
2013-07-17 vs MIA L 66–113
2013-07-15 @ CHA L 71–84
2013-07-14 @ WAS W 82–69
2013-07-12 @ NOP L 72–77