← Las Vegas 2013

Las Vegas · 2013

Minnesota Timberwolves

All-time SL history →
3–3 Record
81.5PPG
74.7Opp PPG
+6.8 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Demetri McCamey 58.6 2.01.6 3.27.02.04.00.20.2 45.7
Robbie Hummel 58.6 5.80.6 3.26.80.61.81.62.6 47.1
Shabazz Muhammad 68.5 2.20.8 3.28.71.23.01.02.8 36.5
Lorenzo Brown 68.3 3.82.2 3.28.21.02.01.01.3 38.8
Othyus Jeffers 68.2 3.81.2 2.75.00.00.22.83.7 53.3
Brandon Paul 67.7 1.80.3 2.76.21.23.51.21.7 43.2
Chris Johnson 66.7 5.72.2 2.24.50.00.02.33.5 48.1
John Holland 66.3 2.21.2 2.35.01.32.70.30.7 46.7
Gorgui Dieng 64.8 3.20.8 2.03.70.00.00.81.2 54.5
Mychel Thompson 54.2 1.20.4 1.63.40.21.40.81.4 47.1
Solomon Jones 61.3 1.31.0 0.51.00.00.00.30.7 50.0

Schedule & Results

DateOpponentResult
2013-07-19 vs POR W 72–66
2013-07-18 @ DLS L 75–83
2013-07-17 vs SAC W 92–54
2013-07-16 @ MIA W 80–71
2013-07-15 @ PHX L 89–91
2013-07-13 @ DLS L 81–83