4–1
Record
82.0PPG
76.2Opp PPG
+5.8
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Goudelock | 5 | 19.0 | 3.4 | 2.0 | 6.6 | 14.0 | 2.4 | 4.6 | 3.4 | 4.0 | 47.1 |
| Marquis Teague | 4 | 18.2 | 2.8 | 4.8 | 5.5 | 12.5 | 1.5 | 2.0 | 5.8 | 7.2 | 44.0 |
| Tony Snell | 5 | 11.8 | 6.6 | 2.2 | 3.6 | 9.8 | 1.6 | 4.6 | 3.0 | 3.4 | 36.7 |
| Erik Murphy | 5 | 11.6 | 4.8 | 1.2 | 4.6 | 8.4 | 2.0 | 4.0 | 0.4 | 0.8 | 54.8 |
| Malcolm Thomas | 3 | 11.0 | 15.0 | 0.7 | 4.3 | 10.0 | 0.0 | 0.0 | 2.3 | 4.0 | 43.3 |
| Andy Rautins | 5 | 5.0 | 2.2 | 0.8 | 1.8 | 6.8 | 1.0 | 4.8 | 0.4 | 0.8 | 26.5 |
| Matt Janning | 5 | 2.8 | 1.4 | 1.0 | 1.0 | 3.2 | 0.4 | 1.4 | 0.4 | 0.4 | 31.2 |
| Chamberlain Oguchi | 1 | 2.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 3.0 | 0.0 | 0.0 | 25.0 |
| Kyle Gibson | 5 | 1.0 | 0.6 | 0.0 | 0.2 | 1.0 | 0.0 | 0.4 | 0.6 | 0.8 | 20.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2013-07-19 | vs | DAL | W 94–87 |
| 2013-07-18 | vs | MIA | L 62–68 |
| 2013-07-16 | @ | POR | W 80–78 |
| 2013-07-15 | @ | DEN | W 93–81 |
| 2013-07-13 | @ | MEM | W 81–67 |