1–4
Record
81.6PPG
83.4Opp PPG
-1.8
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshon Brooks | 4 | 17.0 | 2.5 | 4.2 | 6.0 | 15.2 | 0.8 | 3.0 | 4.2 | 6.2 | 39.3 |
| Tyshawn Taylor | 4 | 15.5 | 2.5 | 2.5 | 5.5 | 12.5 | 1.0 | 2.8 | 3.5 | 5.0 | 44.0 |
| Al Thornton | 4 | 13.8 | 5.8 | 0.2 | 3.8 | 9.2 | 0.5 | 1.5 | 5.8 | 7.5 | 40.5 |
| Tornike Shengelia | 5 | 10.2 | 3.6 | 0.8 | 3.6 | 6.8 | 0.2 | 1.6 | 2.8 | 3.4 | 52.9 |
| Carleton Scott | 5 | 8.0 | 5.4 | 0.4 | 3.0 | 7.4 | 1.0 | 3.6 | 1.0 | 1.4 | 40.5 |
| Jeff Foote | 5 | 6.2 | 5.8 | 1.0 | 2.8 | 5.0 | 0.0 | 0.0 | 0.6 | 1.4 | 56.0 |
| Adam Morrison | 5 | 5.2 | 4.0 | 0.4 | 1.8 | 5.0 | 0.0 | 0.8 | 1.6 | 1.6 | 36.0 |
| Stephen Dennis | 4 | 5.0 | 2.8 | 2.8 | 1.2 | 5.2 | 0.2 | 0.5 | 2.2 | 2.5 | 23.8 |
| Edwin Ubiles | 2 | 2.0 | 0.0 | 1.0 | 1.0 | 2.5 | 0.0 | 1.0 | 0.0 | 0.0 | 40.0 |
| Garrett Stutz | 2 | 2.0 | 5.0 | 0.5 | 0.5 | 4.5 | 0.0 | 0.5 | 1.0 | 1.0 | 11.1 |
| Taurean Green | 2 | 1.0 | 0.5 | 0.5 | 0.5 | 3.5 | 0.0 | 1.5 | 0.0 | 0.0 | 14.3 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2012-07-13 | vs | IND | W 90–77 |
| 2012-07-12 | @ | OKC | L 86–87 |
| 2012-07-11 | @ | PHI | L 71–79 |
| 2012-07-10 | @ | BOS | L 73–82 |
| 2012-07-09 | @ | ORL | L 88–92 |