← Orlando 2012

Orlando · 2012

Brooklyn Nets

All-time SL history →
1–4 Record
81.6PPG
83.4Opp PPG
-1.8 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Marshon Brooks 417.0 2.54.2 6.015.20.83.04.26.2 39.3
Tyshawn Taylor 415.5 2.52.5 5.512.51.02.83.55.0 44.0
Al Thornton 413.8 5.80.2 3.89.20.51.55.87.5 40.5
Tornike Shengelia 510.2 3.60.8 3.66.80.21.62.83.4 52.9
Carleton Scott 58.0 5.40.4 3.07.41.03.61.01.4 40.5
Jeff Foote 56.2 5.81.0 2.85.00.00.00.61.4 56.0
Adam Morrison 55.2 4.00.4 1.85.00.00.81.61.6 36.0
Stephen Dennis 45.0 2.82.8 1.25.20.20.52.22.5 23.8
Edwin Ubiles 22.0 0.01.0 1.02.50.01.00.00.0 40.0
Garrett Stutz 22.0 5.00.5 0.54.50.00.51.01.0 11.1
Taurean Green 21.0 0.50.5 0.53.50.01.50.00.0 14.3

Schedule & Results

DateOpponentResult
2012-07-13 vs IND W 90–77
2012-07-12 @ OKC L 86–87
2012-07-11 @ PHI L 71–79
2012-07-10 @ BOS L 73–82
2012-07-09 @ ORL L 88–92