3–2
Record
82.0PPG
74.4Opp PPG
+7.6
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dion Waiters | 3 | 12.3 | 3.0 | 3.0 | 4.0 | 13.3 | 0.3 | 2.0 | 4.0 | 5.0 | 30.0 |
| Samardo Samuels | 5 | 12.2 | 6.8 | 0.4 | 3.8 | 7.6 | 0.0 | 0.2 | 4.6 | 5.2 | 50.0 |
| Tyler Zeller | 5 | 11.4 | 7.2 | 0.4 | 3.8 | 8.2 | 0.0 | 0.0 | 3.8 | 4.2 | 46.3 |
| Donald Sloan | 5 | 10.4 | 2.8 | 1.8 | 3.4 | 7.8 | 0.4 | 1.2 | 3.2 | 4.0 | 43.6 |
| Tristan Thompson | 4 | 10.0 | 3.8 | 0.5 | 4.2 | 7.0 | 0.0 | 0.2 | 1.5 | 2.8 | 60.7 |
| Luke Harangody | 4 | 8.5 | 3.8 | 0.5 | 3.0 | 4.5 | 0.8 | 1.5 | 1.8 | 2.0 | 66.7 |
| Justin Holiday | 5 | 6.4 | 2.0 | 1.4 | 2.4 | 5.8 | 0.8 | 2.2 | 0.8 | 1.2 | 41.4 |
| Garrett Temple | 5 | 4.0 | 2.0 | 1.2 | 1.4 | 4.8 | 0.2 | 1.8 | 1.0 | 1.4 | 29.2 |
| Micheal Eric | 5 | 4.0 | 3.8 | 0.2 | 1.6 | 2.4 | 0.0 | 0.0 | 0.8 | 1.2 | 66.7 |
| D.J. Kennedy | 5 | 3.4 | 4.6 | 1.4 | 1.0 | 4.4 | 0.2 | 0.8 | 1.2 | 1.2 | 22.7 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2012-07-20 | vs | NYK | W 98–64 |
| 2012-07-19 | @ | MIN | L 65–78 |
| 2012-07-17 | @ | PHX | W 89–74 |
| 2012-07-16 | @ | DLS | W 94–88 |
| 2012-07-15 | @ | CHA | L 64–68 |