Memphis Grizzlies
97
Away
@
Charlotte Bobcats
79
Home
Memphis Grizzlies
AWAY
97
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Selby | 29.0 | 32 | 2 | 2 | 0 | 0 | 1 | 3 | 9-14 | 7-11 | 7-7 | 21 |
| Tony Wroten | 27.0 | 6 | 3 | 8 | 0 | 2 | 4 | 4 | 3-9 | 0-1 | 0-0 | 7 |
| Jerome Randle | 25.0 | 12 | 1 | 4 | 1 | 0 | 0 | 3 | 5-12 | 2-4 | 0-0 | 15 |
| Cam Tatum | 18.0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1-5 | 1-4 | 0-0 | 10 |
| Mitchell Watt | 16.0 | 6 | 5 | 1 | 0 | 3 | 0 | 2 | 3-4 | 0-0 | 0-0 | 10 |
| Matt Janning | 16.0 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 2-8 | 0-3 | 0-0 | 7 |
| Jon Kreft | 15.0 | 0 | 6 | 0 | 1 | 0 | 2 | 5 | 0-0 | 0-0 | 0-0 | 7 |
| Hank Thorns | 3.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 3-4 | -3 |
| Team | — | 97 | — | — | — | — | — | — | 0-0 | 0-0 | 0-0 | — |
Charlotte Bobcats
HOME
79
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemba Walker | 31.0 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 6-17 | 1-3 | 3-3 | -17 |
| Cory Higgins | 26.0 | 15 | 3 | 1 | 0 | 0 | 2 | 3 | 6-13 | 1-3 | 2-2 | -24 |
| Bismack Biyombo | 22.0 | 10 | 4 | 0 | 0 | 3 | 1 | 1 | 3-6 | 0-0 | 4-7 | -12 |
| Othello Hunter | 22.0 | 6 | 4 | 1 | 1 | 0 | 3 | 2 | 2-5 | 0-0 | 2-2 | 4 |
| Byron Mullens | 20.0 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 4-9 | 0-1 | 0-1 | -26 |
| Patrick Sullivan | 10.0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | -3 |
| Josh Owens | 9.0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 | 1 |
| Ralph Sampson III | 5.0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Hamady Ndiaye | 2.0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | -2 |
| Team | — | 79 | — | — | — | — | — | — | 0-0 | 0-0 | 0-0 | — |
Shot Chart