Las Vegas · 2009
Phoenix Suns
3–2
Record
82.0PPG
84.0Opp PPG
-2.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alando Tucker | 1 | 15.0 | 5.0 | 1.0 | 5.0 | 11.0 | 0.0 | 1.0 | 5.0 | 9.0 | 45.5 |
| Goran Dragić | 5 | 12.0 | 3.2 | 5.4 | 4.6 | 9.6 | 0.0 | 1.2 | 2.8 | 4.8 | 47.9 |
| Robin Lopez | 5 | 11.8 | 6.6 | 0.8 | 4.0 | 7.8 | 0.2 | 0.2 | 3.6 | 4.8 | 51.3 |
| Earl Clark | 4 | 11.2 | 7.0 | 0.8 | 4.2 | 11.2 | 0.0 | 0.2 | 2.8 | 3.5 | 37.8 |
| Carlos Powell | 4 | 9.0 | 3.0 | 0.5 | 3.2 | 6.0 | 0.8 | 1.2 | 1.8 | 2.8 | 54.2 |
| Taylor Griffin | 5 | 6.2 | 3.0 | 0.8 | 2.0 | 6.4 | 0.0 | 1.0 | 2.2 | 2.8 | 31.2 |
| Geary Claxton | 4 | 1.0 | 2.2 | 0.2 | 0.2 | 1.5 | 0.0 | 0.2 | 0.5 | 1.2 | 16.7 |
| Chris Rodgers | 1 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2009-07-19 | vs | LAC | W 87–70 |
| 2009-07-18 | vs | MEM | L 60–97 |
| 2009-07-17 | @ | DLS | W 95–89 |
| 2009-07-15 | vs | TOR | L 73–74 |
| 2009-07-13 | @ | DAL | W 95–90 |