← All games
Phoenix Suns
AWAY
95
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Earl Clark
|
31.5 | 8 |
7 | 1 | 1 |
0 | 2 | 1 |
3-8 | 0-0 | 2-2 |
8 |
|
Micah Downs
|
31.0 | 19 |
5 | 3 | 5 |
0 | 2 | 4 |
8-11 | 2-4 | 1-2 |
7 |
|
Taylor Griffin
|
25.8 | 4 |
3 | 0 | 1 |
0 | 1 | 1 |
1-9 | 0-2 | 2-2 |
-13 |
|
Goran Dragic
|
25.6 | 17 |
4 | 8 | 0 |
0 | 2 | 4 |
8-15 | 0-1 | 1-3 |
14 |
|
Robin Lopez
|
21.5 | 10 |
6 | 1 | 0 |
4 | 2 | 10 |
4-8 | 0-0 | 2-2 |
5 |
|
Carlos Powell
|
17.2 | 10 |
2 | 0 | 0 |
0 | 1 | 0 |
3-5 | 1-1 | 3-4 |
1 |
|
Zabian Dowdell
|
14.0 | 6 |
— | 4 | 3 |
0 | 1 | 2 |
3-7 | 0-2 | 0-0 |
-8 |
|
Geary Claxton
|
5.5 | 1 |
3 | 0 | 0 |
0 | 0 | 0 |
0-2 | 0-0 | 1-4 |
0 |
| Team |
127.0 | 50 |
25 | 10 | 2 |
4 | 8 | 16 |
19-47 | 1-4 | 11-17 |
3 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Earl Clark
|
31.5 | 8 |
5.0 |
45.0 | 37.5 |
0.000 | 0.250 |
0.0 | 18.2 | 8.5 |
4.9 | 1.1 | 0.0 |
18.4 | 13.8 |
76.2 | 111.0 |
8 |
|
Micah Downs
|
31.0 | 19 |
19.9 |
— | — |
0.364 | 0.182 |
4.7 | 7.9 | 6.2 |
19.8 | 5.6 | 0.0 |
14.4 | — |
136.3 | 105.0 |
7 |
|
Taylor Griffin
|
25.8 | 4 |
-0.6 |
20.2 | 11.1 |
0.222 | 0.222 |
5.6 | 3.2 | 4.5 |
0.0 | 1.3 | 0.0 |
9.2 | 17.5 |
49.9 | 115.8 |
-13 |
|
Goran Dragic
|
25.6 | 17 |
12.5 |
52.1 | 53.3 |
0.067 | 0.200 |
2.8 | 9.6 | 6.0 |
71.6 | 0.0 | 0.0 |
10.9 | 27.7 |
105.6 | 115.7 |
14 |
|
Robin Lopez
|
21.5 | 10 |
5.7 |
56.3 | 50.0 |
0.000 | 0.250 |
3.4 | 19.0 | 10.7 |
8.3 | 0.0 | 8.3 |
18.4 | 19.6 |
95.3 | 106.3 |
5 |
|
Carlos Powell
|
17.2 | 10 |
7.3 |
74.0 | 70.0 |
0.200 | 0.800 |
4.2 | 4.8 | 4.5 |
0.0 | 0.0 | 0.0 |
12.9 | 19.0 |
128.1 | 118.2 |
1 |
|
Zabian Dowdell
|
14.0 | 6 |
6.3 |
— | — |
0.286 | 0.000 |
0.0 | 0.0 | 0.0 |
53.5 | 7.4 | 0.0 |
12.5 | — |
88.9 | 104.1 |
-8 |
|
Geary Claxton
|
5.5 | 1 |
-0.3 |
13.3 | 0.0 |
0.000 | 2.000 |
13.3 | 30.0 | 21.1 |
0.0 | 0.0 | 0.0 |
0.0 | 28.6 |
44.3 | 109.2 |
0 |
Home
HOME
89
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Gary Forbes
|
37.6 | 26 |
5 | 2 | 1 |
0 | 5 | 3 |
9-18 | 1-3 | 7-13 |
-4 |
|
Walker Russell
|
31.5 | 12 |
2 | 4 | 1 |
0 | 7 | 2 |
1-5 | 0-1 | 10-11 |
-6 |
|
Jasper Johnson
|
29.8 | 11 |
6 | 2 | 0 |
0 | 3 | 3 |
5-12 | 1-4 | 0-0 |
-5 |
|
Curtis Stinson
|
28.4 | 13 |
10 | 4 | 0 |
0 | 7 | 4 |
6-7 | 0-0 | 1-1 |
-19 |
|
Coleman Collins
|
27.0 | 19 |
6 | 0 | 0 |
0 | 1 | 0 |
6-11 | 0-0 | 7-10 |
-10 |
|
Marcus Hubbard
|
22.5 | 2 |
6 | 0 | 0 |
0 | 1 | 4 |
1-6 | 0-1 | 0-0 |
11 |
|
Will Frisby
|
14.3 | 2 |
1 | 1 | 0 |
0 | 0 | 5 |
1-4 | 0-0 | 0-0 |
-2 |
|
Kurt Looby
|
8.9 | 4 |
5 | 0 | 1 |
0 | 0 | 2 |
2-3 | 0-0 | 0-0 |
5 |
|
Othyus Jeffers
|
Did Not Play |
|
Trey Johnson
|
Did Not Play |
| Team |
200.0 | 89 |
41 | 13 | 3 |
0 | 24 | 23 |
31-66 | 2-9 | 25-35 |
-6 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Gary Forbes
|
37.6 | 26 |
13.5 |
54.8 | 52.8 |
0.167 | 0.722 |
10.3 | 6.1 | 8.1 |
9.9 | 1.5 | 0.0 |
17.4 | 28.6 |
103.6 | 77.9 |
-4 |
|
Walker Russell
|
31.5 | 12 |
5.1 |
61.0 | 20.0 |
0.200 | 2.200 |
0.0 | 7.3 | 3.8 |
17.1 | 1.7 | 0.0 |
41.6 | 19.8 |
85.9 | 77.1 |
-6 |
|
Jasper Johnson
|
29.8 | 11 |
4.0 |
45.8 | 45.8 |
0.333 | 0.000 |
4.3 | 19.2 | 12.2 |
11.0 | 0.0 | 0.0 |
20.0 | 19.5 |
89.3 | 77.8 |
-5 |
|
Curtis Stinson
|
28.4 | 13 |
8.5 |
87.4 | 85.7 |
0.000 | 0.143 |
9.1 | 32.2 | 21.4 |
25.0 | 0.0 | 0.0 |
48.5 | 19.2 |
94.1 | 74.7 |
-19 |
|
Coleman Collins
|
27.0 | 19 |
14.1 |
61.7 | 54.5 |
0.000 | 0.909 |
9.6 | 17.0 | 13.5 |
0.0 | 0.0 | 0.0 |
6.1 | 21.6 |
132.1 | 78.7 |
-10 |
|
Marcus Hubbard
|
22.5 | 2 |
-2.2 |
16.7 | 16.7 |
0.167 | 0.000 |
5.7 | 25.4 | 16.2 |
0.0 | 0.0 | 0.0 |
14.3 | 11.5 |
44.7 | 76.0 |
11 |
|
Will Frisby
|
14.3 | 2 |
-1.4 |
25.0 | 25.0 |
0.000 | 0.000 |
0.0 | 8.0 | 4.2 |
9.9 | 0.0 | 0.0 |
0.0 | 11.1 |
78.7 | 79.3 |
-2 |
|
Kurt Looby
|
8.9 | 4 |
5.6 |
66.7 | 66.7 |
0.000 | 0.000 |
43.5 | 25.7 | 34.0 |
0.0 | 6.1 | 0.0 |
0.0 | 13.6 |
158.7 | 63.5 |
5 |