Las Vegas · 2009
Milwaukee Bucks
4–1
Record
81.2PPG
74.0Opp PPG
+7.2
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jodie Meeks | 5 | 19.0 | 2.2 | 0.8 | 7.8 | 14.0 | 1.6 | 3.0 | 1.8 | 2.2 | 55.7 |
| Joe Alexander | 5 | 16.6 | 6.4 | 1.4 | 5.4 | 13.6 | 0.2 | 0.8 | 5.6 | 7.6 | 39.7 |
| Brandon Jennings | 5 | 14.6 | 2.6 | 8.2 | 5.0 | 13.2 | 1.8 | 4.2 | 2.8 | 3.6 | 37.9 |
| Amir Johnson | 5 | 9.2 | 6.0 | 0.2 | 3.4 | 6.0 | 0.0 | 0.0 | 2.4 | 4.4 | 56.7 |
| Luc Mbah a Moute | 4 | 7.5 | 6.0 | 1.0 | 2.5 | 6.0 | 0.0 | 0.0 | 2.5 | 4.0 | 41.7 |
| Salim Stoudamire | 2 | 4.0 | 0.5 | 1.0 | 1.5 | 4.0 | 0.0 | 0.5 | 1.0 | 1.0 | 37.5 |
| Szymon Szewczyk | 5 | 3.8 | 1.4 | 0.2 | 1.4 | 2.6 | 1.0 | 2.2 | 0.0 | 0.0 | 53.8 |
| Chris Richard | 4 | 2.8 | 3.0 | 0.5 | 1.0 | 2.8 | 0.0 | 0.0 | 0.8 | 1.2 | 36.4 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2009-07-16 | vs | TOR | L 83–84 |
| 2009-07-15 | @ | CHI | W 87–72 |
| 2009-07-13 | @ | SAC | W 91–86 |
| 2009-07-12 | vs | CLE | W 80–69 |
| 2009-07-10 | @ | DAL | W 65–59 |