Memphis Grizzlies
76
Away
@
Los Angeles Lakers
85
Home
Memphis Grizzlies
AWAY
76
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | 28.5 | 11 | 3 | 1 | 1 | 0 | 4 | 2 | 3-7 | 1-5 | 4-4 | -19 |
| O.J. Mayo | 24.8 | 15 | 2 | 0 | 0 | 0 | 6 | 6 | 6-13 | 3-5 | 0-0 | -12 |
| Javaris Crittenton | 23.1 | 9 | 4 | 3 | 0 | 0 | 2 | 3 | 4-8 | 0-1 | 1-2 | -17 |
| Darrell Arthur | 22.0 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 1-7 | 0-0 | 1-2 | -9 |
| P.J. Tucker | 18.9 | 4 | 6 | 0 | 0 | 0 | 3 | 5 | 2-2 | 0-0 | 0-0 | -10 |
| Malick Badiane | 17.1 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 1-3 | 0-0 | 1-3 | -8 |
| Alan Anderson | 10.3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | 1-1 | 0-0 | -2 |
| Brent Petway | Did Not Play | |||||||||||
| Team | 144.0 | 48 | 19 | 4 | 2 | 1 | 17 | 30 | 18-44 | 5-12 | 7-11 | -15 |
Los Angeles Lakers
HOME
85
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Bozeman | 23.7 | 12 | 4 | 1 | 0 | 0 | 2 | 2 | 5-5 | 1-1 | 1-1 | -1 |
| Dwayne Mitchell | 22.4 | 8 | 4 | 1 | 3 | 0 | 2 | 1 | 3-5 | 0-1 | 2-4 | 5 |
| Sharrod Ford | 20.2 | 11 | 4 | 0 | 0 | 1 | 1 | 4 | 3-7 | 0-0 | 5-7 | 1 |
| Joe Crawford | 12.2 | 9 | 1 | 2 | 1 | 0 | 2 | 2 | 4-5 | 1-1 | 0-0 | 5 |
| James White | Did Not Play | |||||||||||
| Team | 78.0 | 40 | 13 | 4 | 4 | 1 | 7 | 9 | 15-22 | 2-3 | 8-12 | 2 |