Cleveland Cavaliers
71
Away
@
Washington Wizards
76
Home
Cleveland Cavaliers
AWAY
71
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gibson | 34.1 | 16 | 5 | 3 | 1 | 2 | 4 | 4 | 4-8 | 2-6 | 6-6 | 0 |
| Shannon Brown | 31.1 | 14 | 4 | 2 | 0 | 0 | 5 | 8 | 5-15 | 0-3 | 4-4 | -2 |
| Dijon Thompson | 30.4 | 13 | 7 | 0 | 0 | 0 | 1 | 2 | 6-17 | 1-4 | 0-0 | 3 |
| Dwayne Jones | 28.0 | 10 | 6 | 3 | 1 | 3 | 1 | 6 | 4-5 | 0-0 | 2-6 | 6 |
| Darius Rice | 19.2 | 4 | 8 | 0 | 0 | 1 | 2 | 2 | 1-5 | 0-2 | 2-2 | -4 |
| Matt Walsh | 14.7 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 1-4 | 1-2 | 0-0 | 1 |
| Kevin Pittsnogle | 10.9 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 2-5 | 1-3 | 0-0 | -11 |
| Boniface Ndong | 3.6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0-0 | 0-0 | 3 |
| Denham Brown | Did Not Play | |||||||||||
| P.J. Tucker | Did Not Play | |||||||||||
| Team | 171.0 | 65 | 36 | 8 | 2 | 7 | 16 | 29 | 23-60 | 5-20 | 14-18 | 0 |
Washington Wizards
HOME
76
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic McGuire | 30.2 | 11 | 8 | 2 | 0 | 2 | 2 | 4 | 4-12 | 0-0 | 3-4 | 4 |
| Oleksiy Pecherov | 28.8 | 14 | 9 | 0 | 0 | 0 | 0 | 4 | 4-9 | 3-4 | 3-4 | 8 |
| Aaron Miles | 26.6 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 3-7 | 0-0 | 2-5 | 5 |
| Nick Young | 24.3 | 18 | 3 | 1 | 0 | 2 | 5 | 3 | 6-14 | 1-6 | 5-9 | 7 |
| Mike Hall | 15.6 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 1-4 | 0-1 | 1-2 | -9 |
| Brian Chase | 13.4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0-4 | 0-2 | 0-0 | 0 |
| JR Pinnock | 13.1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 3-5 | 0-1 | 2-2 | -1 |
| Kevinn Pinkney | 5.5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 7 |
| Team | 157.0 | 62 | 29 | 11 | 2 | 4 | 11 | 17 | 21-55 | 4-14 | 16-26 | 4 |