Kevinn Pinkney — Player Profile
Bio
Summer League
PTS
2.0
Points
REB
2.3
Rebounds
AST
0.0
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | LV | 5 | 12.5 | 2.4 | 2.6 | 0.0 | 0.4 | 0.2 | 0.2 | 0.8 | 4.0 | 0.0 | 0.0 | 0.8 | 1.2 | 20.0 | — | 66.7 | 26.5 | 0.2 |
| 2007 | LV | 5 | 9.1 | 1.6 | 2.0 | 0.0 | 0.2 | 0.0 | 0.8 | 0.6 | 2.6 | 0.0 | 0.0 | 0.4 | 0.4 | 23.1 | — | 100.0 | 28.8 | -0.6 |
| Career | — | 10 | 10.8 | 2.0 | 2.3 | 0.0 | 0.3 | 0.1 | 0.5 | 0.7 | 3.3 | 0.0 | 0.0 | 0.6 | 0.8 | 21.2 | — | 75.0 | 27.4 | -0.2 |
| 2009 | LV | 5 | 12.5 | 6.9 | 7.5 | 0.0 | 1.1 | 0.6 | 0.6 | 2.3 | 11.5 | 0.0 | 0.0 | 2.3 | 3.4 | 20.0 | — | 66.7 | 26.5 | 0.2 |
| 2007 | LV | 5 | 9.1 | 6.3 | 7.9 | 0.0 | 0.8 | 0.0 | 3.2 | 2.4 | 10.3 | 0.0 | 0.0 | 1.6 | 1.6 | 23.1 | — | 100.0 | 28.8 | -0.6 |
| Career | — | 10 | 10.8 | 6.7 | 7.6 | 0.0 | 1.0 | 0.3 | 1.7 | 2.3 | 11.0 | 0.0 | 0.0 | 2.0 | 2.7 | 21.2 | — | 75.0 | 27.4 | -0.2 |
| 2009 | LV | 5 | 12.5 | — | — | — | — | — | — | — | — | — | — | — | — | 20.0 | — | 66.7 | 26.5 | 0.2 |
| 2007 | LV | 5 | 9.1 | 8.2 | 10.2 | 0.0 | 1.0 | 0.0 | 4.1 | 3.1 | 13.3 | 0.0 | 0.0 | 2.0 | 2.0 | 23.1 | — | 100.0 | 28.8 | -0.6 |
| Career | — | 10 | 10.8 | 8.6 | 9.9 | 0.0 | 1.3 | 0.4 | 2.2 | 3.0 | 14.2 | 0.0 | 0.0 | 2.6 | 3.4 | 21.2 | — | 75.0 | 27.4 | -0.2 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 7 | 3 | 42.9% | 21.2% | — |
| In The Paint (Non-RA) | 5 | 1 | 20.0% | 15.2% | — |
| Mid-Range | 21 | 3 | 14.3% | 63.6% | — |
Shot Diet
Rim
25%
Mid
75%
3PT
0%
Corner 3
0%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-07-19 | Las Vegas | PHX | 12.3 | 6 | 3 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 3.7 |
| 2009-07-18 | Las Vegas | WAS | 11.8 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -3.3 |
| 2009-07-16 | Las Vegas | MEM | 12.2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1.8 |
| 2009-07-14 | Las Vegas | NOH | 12.7 | 2 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.6 |
| 2009-07-13 | Las Vegas | LAL | 13.6 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | -2.0 |