← Semaj Christon

Summer League · Game Logs

Semaj Christon

Complete Summer League game-by-game logs · 32 games across 8 competitions.

2021 · Las Vegas

3 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2021-08-14 DAL 5.30 000 01 000000 -8 -1.4
2021-08-12 PHX 12.13 340 00 151100 5 4.0
2021-08-10 BOS 13.32 201 11 120000 -9 1.9

2019 · Las Vegas

4 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2019-07-11 LAC 26.09 251 06 380033 -9 2.1
2019-07-09 HOU 23.613 030 02 480256 4 7.5
2019-07-08 DAL 28.615 981 15 5100359 1 13.0
2019-07-06 CHN 28.313 251 04 442233 21 10.5

2019 · California Classic

3 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2019-07-03 LAL 25.113 362 03 582312 1 11.9
2019-07-02 MIA 31.510 251 03 2101455 -13 5.5
2019-07-01 GSW 32.113 2112 01 5110334 11 14.6

2018 · Las Vegas

5 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2018-07-13 IND 14.22 000 01 140100 -19 -1.8
2018-07-11 HOU 12.42 230 02 120000 3 0.5
2018-07-09 MIN 12.11 111 01 040112 -15 -1.6
2018-07-07 OKC 19.90 420 03 0100400 -16 -7.8
2018-07-06 ORL 19.98 140 13 371212 2 3.9

2017 · Orlando

4 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2017-07-06 IND 35.521 142 06 510121010 -8 14.7
2017-07-05 DAL 29.716 280 07 7151311 -16 5.5
2017-07-03 NYK 26.46 742 12 380003 17 5.6
2017-07-01 DET 30.88 481 03 490100 -3 6.1

2016 · Orlando

4 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2016-07-08 MIA 33.022 241 14 10141111 14 16.5
2016-07-06 IND 30.011 331 02 5130112 20 5.1
2016-07-04 CHA 39.023 664 01 415131418 0 19.9
2016-07-02 DAL 33.011 344 01 590112 -15 11.8

2015 · Orlando

5 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2015-07-10 LAC 37.023 472 17 71803911 -4 12.6
2015-07-09 MEM 30.019 350 21 7181445 -13 11.6
2015-07-07 LAC 25.010 330 03 4160022 -18 1.2
2015-07-06 ORB 32.012 193 09 5130022 6 4.3
2015-07-04 CHA 31.014 5101 11 41501610 2 12.3

2014 · Orlando

4 G
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA +/− GmSc
2014-07-11 MIA 27.017 252 02 782212 12 17.9
2014-07-09 IND 28.08 211 03 270144 -13 0.4
2014-07-06 PHI 31.012 151 02 5140325 -5 4.2
2014-07-05 MEM 18.08 401 02 241234 -13 5.8