Summer League · 2024
Ryan Dunn
2024 Summer League · 4 games
2024 · Las Vegas
4 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-19 | MIL | 22.7 | 8 | 6 | 2 | 1 | 0 | 1 | 4 | 10 | 0 | 3 | 0 | 0 | 17 |
| 2024-07-17 | OKC | 26.4 | 5 | 3 | 1 | 1 | 3 | 1 | 2 | 6 | 1 | 3 | 0 | 1 | -17 |
| 2024-07-16 | IND | 26.8 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 9 | 0 | 4 | 0 | 0 | -11 |
| 2024-07-13 | GSW | 25.8 | 6 | 4 | 2 | 3 | 2 | 4 | 3 | 7 | 0 | 3 | 0 | 0 | -5 |
Advanced Metrics
2024| Lg | GP | MIN | PER | TS% | 3PAr | FTr | AST'd% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OBPM | DBPM | BPM | OWS | DWS | WS | WS/40 | WS/82 | VORP | VORP/82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | 4 | 101.8 | 6.8 | 35.5 | 0.406 | 0.031 | — | 5.0 | 12.1 | 6.5 | 9.9 | 2.3 | 5.6 | 15.6 | 15.1 | 78.1 | 107.5 | -6.5 | 0.0 | -6.5 | -0.1 | 0.1 | -0.1 | -0.03 | -1.6 | -0.1 | -2.3 |
Shot Chart
2024 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 12 | 7 | 58.3% | 37.5% | 63.5% |
| In The Paint (Non-RA) | 4 | 1 | 25.0% | 12.5% | 38.1% |
| Mid-Range | 3 | 2 | 66.7% | 9.4% | 33.9% |
| Left Corner 3 | 3 | 0 | 0.0% | 9.4% | 34.9% |
| Right Corner 3 | 1 | 0 | 0.0% | 3.1% | 36.3% |
| Above the Break 3 | 9 | 1 | 11.1% | 28.1% | 32.1% |
Shot Diet
Rim
38%
Mid
22%
3PT
41%
Corner 3
12%