← Ronnie Brewer

Preseason · Game Logs

Ronnie Brewer

Complete Preseason game-by-game logs · 3 seasons.

2009-10

7 G · 195.4 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2009-10-01 DEN 22.27 123 00 370014 6.4
2009-10-06 CHI 22.68 342 01 460100 9.7
2009-10-08 RMA 19.08 431 01 360124 7.1
2009-10-15 POR 24.012 013 00 570122 11.6
2009-10-17 LAC 31.46 541 01 340000 9.1
2009-10-18 CHA 40.012 540 10 5101212 10.8
2009-10-20 POR 36.116 222 11 681236 14.5

2008-09

7 G · 165.1 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2008-10-07 LAL 23.013 210 01 6120112 6.1
2008-10-09 PHX 14.73 001 00 120012 2.2
2008-10-12 POR 22.14 201 11 240000 2.5
2008-10-15 DEN 22.712 201 01 481234 7.4
2008-10-17 CHI 24.011 312 11 570013 11.0
2008-10-18 CHI 31.211 1013 01 4110136 10.6
2008-10-23 POR 27.322 030 00 8111156 18.8

2007-08

7 G · 163.2 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2007-10-10 MIL 21.417 212 00 680055 17.1
2007-10-12 DET 22.518 610 01 7161133 12.7
2007-10-13 MIL 24.628 325 03 101201810 27.1
2007-10-15 PHX 27.115 423 03 5120155 11.2
2007-10-17 PHI 24.014 042 01 790100 14.3
2007-10-18 SAC 24.610 262 02 370044 10.7
2007-10-23 LAL 19.118 013 00 8120024 14.5