Preseason · Game Logs
Markieff Morris
Complete Preseason game-by-game logs · 4 seasons.
2014-15
7 G · 162.5 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-08 | FLA | 28.2 | 13 | 5 | 1 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 7 | 8 | 11.7 |
| 2014-10-10 | DEN | 16.3 | 12 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 2 | 3 | 4 | 4 | 6.1 |
| 2014-10-13 | HOU | 14.7 | 5 | 7 | 2 | 2 | 0 | 3 | 2 | 4 | 0 | 1 | 1 | 1 | 3.9 |
| 2014-10-16 | SAS | 22.6 | 17 | 7 | 2 | 1 | 0 | 2 | 7 | 10 | 1 | 1 | 2 | 4 | 14.5 |
| 2014-10-21 | LAL | 27.1 | 7 | 4 | 2 | 1 | 0 | 2 | 3 | 10 | 1 | 4 | 0 | 0 | 2.0 |
| 2014-10-22 | LAC | 29.9 | 12 | 5 | 3 | 1 | 0 | 7 | 3 | 9 | 0 | 3 | 6 | 8 | 1.7 |
| 2014-10-24 | UTA | 23.7 | 17 | 6 | 2 | 1 | 1 | 3 | 5 | 8 | 0 | 2 | 7 | 8 | 12.9 |
2013-14
7 G · 144.9 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-10-07 | MAC | 24.0 | 10 | 4 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 6.2 |
| 2013-10-09 | POR | 17.9 | 9 | 3 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | 1 | 0 | 0 | 3.0 |
| 2013-10-13 | SAS | 16.8 | 6 | 2 | 0 | 1 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0.5 |
| 2013-10-15 | LAC | 21.4 | 10 | 5 | 0 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 4 | 6 | 7.5 |
| 2013-10-17 | SAC | 22.5 | 15 | 7 | 2 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 13.9 |
| 2013-10-22 | OKC | 13.2 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | -2.3 |
| 2013-10-23 | DEN | 29.3 | 12 | 10 | 2 | 1 | 1 | 3 | 6 | 12 | 0 | 1 | 0 | 1 | 7.9 |
2012-13
7 G · 155.0 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-10 | SAC | 26.2 | 16 | 7 | 1 | 0 | 1 | 2 | 5 | 14 | 2 | 3 | 4 | 6 | 9.7 |
| 2012-10-12 | POR | 16.6 | 14 | 5 | 1 | 1 | 0 | 1 | 6 | 11 | 1 | 2 | 1 | 1 | 8.9 |
| 2012-10-17 | DAL | 26.4 | 6 | 6 | 1 | 0 | 0 | 2 | 2 | 14 | 0 | 2 | 2 | 2 | -2.9 |
| 2012-10-19 | OKC | 17.2 | 5 | 3 | 3 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 3.2 |
| 2012-10-22 | SAC | 21.1 | 14 | 10 | 3 | 3 | 1 | 0 | 6 | 14 | 0 | 2 | 2 | 4 | 13.8 |
| 2012-10-23 | GSW | 25.3 | 15 | 7 | 2 | 2 | 0 | 3 | 6 | 11 | 1 | 2 | 2 | 6 | 9.4 |
| 2012-10-26 | DEN | 22.2 | 8 | 4 | 1 | 0 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 2 | 5.8 |
2011-12
2 G · 45.2 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-20 | DEN | 27.2 | 10 | 8 | 1 | 2 | 1 | 1 | 3 | 7 | 0 | 2 | 4 | 5 | 8.7 |
| 2011-12-22 | DEN | 18.0 | 12 | 7 | 0 | 1 | 3 | 1 | 5 | 9 | 2 | 4 | 0 | 0 | 10.3 |