Summer League · 2009
Marcus Thornton
2009 Summer League · 3 games
2009 · Las Vegas
3 G| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-07-16 | GSW | 26.6 | 21 | 3 | 0 | 3 | 0 | 1 | 6 | 14 | 1 | 6 | 8 | 14 | -23 |
| 2009-07-14 | LAC | 28.9 | 19 | 1 | 0 | 2 | 0 | 0 | 8 | 17 | 3 | 6 | 0 | 0 | 0 |
| 2009-07-12 | SAS | 33.7 | 22 | 6 | 1 | 2 | 1 | 2 | 8 | 19 | 1 | 5 | 5 | 6 | -1 |
Shot Chart
2009 · pool-calibrated
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 24 | 12 | 50.0% | 48.0% | 56.4% |
| In The Paint (Non-RA) | 1 | 0 | 0.0% | 2.0% | 44.5% |
| Mid-Range | 8 | 5 | 62.5% | 16.0% | 35.9% |
| Left Corner 3 | 1 | 0 | 0.0% | 2.0% | 32.6% |
| Right Corner 3 | 1 | 0 | 0.0% | 2.0% | 45.5% |
| Above the Break 3 | 15 | 5 | 33.3% | 30.0% | 31.2% |
Shot Diet
Rim
48%
Mid
18%
3PT
34%
Corner 3
4%