Preseason · Game Logs
Lavoy Allen
Complete Preseason game-by-game logs · 4 seasons.
2014-15
7 G · 124.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-07 | MIN | 18.1 | 10 | 7 | 0 | 0 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 1 | 9.5 |
| 2014-10-10 | ORL | 25.9 | 10 | 8 | 2 | 1 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 7.1 |
| 2014-10-12 | DAL | 26.3 | 10 | 8 | 2 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 2 | 2 | 10.3 |
| 2014-10-15 | CLE | 5.4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.6 |
| 2014-10-18 | DAL | 20.6 | 8 | 1 | 2 | 2 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 5.2 |
| 2014-10-21 | MIN | 7.2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.4 |
| 2014-10-23 | CHA | 21.2 | 4 | 5 | 1 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.1 |
2013-14
5 G · 76.9 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-10-08 | OKC | 19.4 | 4 | 3 | 0 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 2.2 |
| 2013-10-11 | BOS | 16.1 | 2 | 9 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.2 |
| 2013-10-14 | BKN | 20.1 | 8 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 7.6 |
| 2013-10-17 | CHA | 13.1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | -4.2 |
| 2013-10-23 | MIN | 8.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0.8 |
2012-13
7 G · 189.7 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-11 | ORL | 32.7 | 6 | 8 | 0 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 2 | 7.8 |
| 2012-10-13 | BKN | 26.2 | 4 | 8 | 0 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.1 |
| 2012-10-15 | BOS | 24.5 | 11 | 5 | 2 | 1 | 2 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 12.3 |
| 2012-10-17 | CLE | 27.3 | 8 | 11 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 2 | 10.1 |
| 2012-10-19 | BKN | 27.8 | 10 | 8 | 2 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 2012-10-21 | BOS | 16.5 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 1.3 |
| 2012-10-22 | NYK | 34.7 | 8 | 13 | 3 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 2 | 2 | 9.0 |
2011-12
1 G · 3.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-16 | WAS | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |