Preseason · Game Logs
DeAndre Jordan
Complete Preseason game-by-game logs · 4 seasons.
2011-12
2 G · 60.6 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-19 | LAL | 26.7 | 6 | 6 | 0 | 0 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 7.6 |
| 2011-12-21 | LAL | 33.9 | 14 | 7 | 0 | 1 | 3 | 1 | 6 | 10 | 0 | 0 | 2 | 5 | 11.2 |
2010-11
5 G · 75.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-05 | POR | 21.9 | 7 | 6 | 3 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 7.0 |
| 2010-10-07 | SAC | 15.1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -1.7 |
| 2010-10-08 | GSW | 20.2 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | -0.3 |
| 2010-10-12 | SAS | 7.3 | 6 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5.8 |
| 2010-10-19 | SAC | 11.3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -0.4 |
2009-10
8 G · 147.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-04 | GSW | 25.0 | 22 | 10 | 0 | 1 | 1 | 5 | 8 | 8 | 0 | 0 | 6 | 9 | 17.7 |
| 2009-10-09 | POR | 24.4 | 9 | 5 | 0 | 0 | 2 | 4 | 4 | 6 | 0 | 0 | 1 | 5 | 3.3 |
| 2009-10-12 | GSW | 6.8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 4.6 |
| 2009-10-14 | SAS | 29.4 | 15 | 8 | 0 | 1 | 1 | 6 | 5 | 6 | 0 | 0 | 5 | 9 | 9.3 |
| 2009-10-17 | UTA | 11.6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3.0 |
| 2009-10-18 | LAL | 16.6 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 4.0 |
| 2009-10-20 | MTA | 6.2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3.4 |
| 2009-10-23 | NOH | 27.9 | 16 | 9 | 1 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 4 | 6 | 16.2 |
2008-09
7 G · 105.2 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-09 | LAL | 10.8 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2008-10-15 | SAC | 23.0 | 7 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 4 | 5.9 |
| 2008-10-18 | TOR | 10.6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -0.3 |
| 2008-10-19 | BAR | 20.2 | 2 | 7 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | -0.6 |
| 2008-10-21 | PHX | 7.0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.8 |
| 2008-10-22 | POR | 8.6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 |
| 2008-10-24 | DEN | 25.0 | 4 | 10 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 2 | 0.2 |